Cost of living
Imatra compared to Eastern Finland
🏛️
Overview comparison
ImatraEastern Finland
Consumer prices in Eastern Finland are roughly 27% higher than in Imatra.
Cost of living
| Item | Imatra | Eastern Finland |
|---|
| Total with rent one person | 1,178 | 1,307 |
|---|
| Total with rent family | 3,462 | 2,911 |
|---|
| Without rent one person | 843 | 916 |
|---|
| Without rent one family | 1,837 | 2,323 |
|---|
| Rent & Utilities person | 385.59 | 590.48 |
|---|
| Rent & Utilities family | 962.97 | 1,180.59 |
|---|
| Food person | 452 | 519 |
|---|
| Food family | 1,203 | 1,310 |
|---|
| Transport person | 53.19 | 57.19 |
|---|
| Transport family | 167.02 | 163.45 |
|---|
| Life expectancy | 84.23 years | 70.99 years |
|---|
Eating Out
| Item | Imatra | Eastern Finland |
|---|
| Lunch Menu | 12.84 | 11.79 |
|---|
| Dinner in a Restaurant, for 2 | 52.83 | 83.03 |
|---|
| Fast food meal, equiv. McDonald's | 9.67 | 6.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.78 | 5.06 |
|---|
| Cappuccino | 5.22 | 4.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.06 | 2.09 |
|---|
Rent & Utilities
| Item | Imatra | Eastern Finland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 440.26 | 640.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 263.81 | 568.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,137.6 | 987.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 715.39 | 1,188.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.21 | 44.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.51 | 54.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.41 | 26.57 |
|---|
Transportation
| Item | Imatra | Eastern Finland |
|---|
| Local transport ticket | 3.45 | 3.14 |
|---|
| Monthly ticket local transport | 885 | 3,079 |
|---|
| Taxi Ride, 8 km or 5 mi | 564 | 1,784 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.81 | 3.5 |
|---|
| Mortgage Interest Rate for 20 Years | 61.41% | 55.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.23 | 17.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.29 | 2.36 |
|---|
Groceries
| Item | Imatra | Eastern Finland |
|---|
| Milk, 1 L or 1 qt | 1.41 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.21 | 2.16 |
|---|
| Eggs, x12 | 3.72 | 3.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.87 | 6.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.61 | 10.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 25.25 | 23.96 |
|---|
| Banana, 1 kg or 2.2 lb | 2.28 | 1.96 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.06 |
|---|
Other
| Item | Imatra | Eastern Finland |
|---|
| Gym Membership, 1 month | 22.89 | 43.55 |
|---|
| Cinema Ticket, 1 person | 14.49 | 18.03 |
|---|
| Doctors visit | 110.02 | 88.99 |
|---|
| Haircut, simple | 24.6 | 20.26 |
|---|
| Brand Jeans | 90.97 | 93.17 |
|---|
| Brand Sneakers | 91.93 | 96.95 |
|---|
| Daycare or Preschool, 1 month | 324.35 | 97.99 |
|---|
| International Primary School, 1 year | 4,670 | 6,048 |
|---|