Cost of living
Helsinki compared to Salo
🏛️
Overview comparison
HelsinkiSalo
Consumer prices in Helsinki are roughly 30% higher than in Salo.
Cost of living
| Item | Helsinki | Salo |
|---|
| Total with rent one person | 1,947 | 1,660 |
|---|
| Total with rent family | 4,528 | 3,873 |
|---|
| Without rent one person | 731 | 976 |
|---|
| Without rent one family | 2,678 | 2,758 |
|---|
| Rent & Utilities person | 831.27 | 744.51 |
|---|
| Rent & Utilities family | 1,575.98 | 1,377.39 |
|---|
| Food person | 539 | 564 |
|---|
| Food family | 1,262 | 1,865 |
|---|
| Transport person | 138.78 | 56.27 |
|---|
| Transport family | 458.43 | 162.54 |
|---|
| Life expectancy | 73.65 years | 80.1 years |
|---|
Eating Out
| Item | Helsinki | Salo |
|---|
| Lunch Menu | 18.36 | 14.51 |
|---|
| Dinner in a Restaurant, for 2 | 79.54 | 85.71 |
|---|
| Fast food meal, equiv. McDonald's | 11.65 | 13.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.11 | 5.27 |
|---|
| Cappuccino | 5.61 | 4.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.56 | 2.58 |
|---|
Rent & Utilities
| Item | Helsinki | Salo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 973.87 | 489.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,100.72 | 553.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,936.69 | 761.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,080.64 | 1,059.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.35 | 78.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.57 | 143.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.62 | 23.07 |
|---|
Transportation
| Item | Helsinki | Salo |
|---|
| Local transport ticket | 4.57 | 4.57 |
|---|
| Monthly ticket local transport | 9,843 | 3,644 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,234 | 1,224 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.63 | 4.05 |
|---|
| Mortgage Interest Rate for 20 Years | 58.82% | 59.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.82 | 17.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.44 | 1.77 |
|---|
Groceries
| Item | Helsinki | Salo |
|---|
| Milk, 1 L or 1 qt | 1.6 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.19 | 3.42 |
|---|
| Eggs, x12 | 3.32 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.14 | 7.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.76 | 14.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.23 | 21.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.87 |
|---|
| Water, 1 L or 1 qt | 1.12 | 1.11 |
|---|
Other
| Item | Helsinki | Salo |
|---|
| Gym Membership, 1 month | 42.26 | 40.89 |
|---|
| Cinema Ticket, 1 person | 22.9 | 16.79 |
|---|
| Doctors visit | 102.24 | 111.24 |
|---|
| Haircut, simple | 22.75 | 26.12 |
|---|
| Brand Jeans | 115.06 | 102.3 |
|---|
| Brand Sneakers | 115.31 | 84.74 |
|---|
| Daycare or Preschool, 1 month | 354.44 | 377.06 |
|---|
| International Primary School, 1 year | 9,930 | 11,244 |
|---|