Cost of living
Naitasiri compared to Suva
🏛️
Overview comparison
NaitasiriSuva
Consumer prices in Suva are roughly 35% higher than in Naitasiri.
Cost of living
| Item | Naitasiri | Suva |
|---|
| Total with rent one person | 1,051 | 856 |
|---|
| Total with rent family | 1,954 | 2,208 |
|---|
| Without rent one person | 523 | 454 |
|---|
| Without rent one family | 1,539 | 1,334 |
|---|
| Rent & Utilities person | 386.76 | 439.05 |
|---|
| Rent & Utilities family | 980.82 | 866.86 |
|---|
| Food person | 393 | 362 |
|---|
| Food family | 882 | 881 |
|---|
| Transport person | 40.28 | 23.25 |
|---|
| Transport family | 128.48 | 53.31 |
|---|
| Life expectancy | 74.3 years | 68.42 years |
|---|
Eating Out
| Item | Naitasiri | Suva |
|---|
| Lunch Menu | 4.72 | 3.98 |
|---|
| Dinner in a Restaurant, for 2 | 26.51 | 35.81 |
|---|
| Fast food meal, equiv. McDonald's | 6.35 | 6.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.59 | 3.09 |
|---|
| Cappuccino | 4.16 | 2.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.16 | 1.5 |
|---|
Rent & Utilities
| Item | Naitasiri | Suva |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 532.46 | 785.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 342.72 | 346.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 939.32 | 1,709.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 795.59 | 643.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.03 | 38.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 54.18 | 56.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.43 | 27.98 |
|---|
Transportation
| Item | Naitasiri | Suva |
|---|
| Local transport ticket | 5.21 | 5.52 |
|---|
| Monthly ticket local transport | 566 | 705 |
|---|
| Taxi Ride, 8 km or 5 mi | 618 | 284 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.8 | 1.15 |
|---|
| Mortgage Interest Rate for 20 Years | 26.64% | 25.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.8 | 5.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.04 |
|---|
Groceries
| Item | Naitasiri | Suva |
|---|
| Milk, 1 L or 1 qt | 1.6 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 0.61 |
|---|
| Eggs, x12 | 3.23 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.49 | 13.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.48 | 8.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.29 | 7.27 |
|---|
| Banana, 1 kg or 2.2 lb | 2.73 | 2.06 |
|---|
| Water, 1 L or 1 qt | 1.23 | 0.61 |
|---|
Other
| Item | Naitasiri | Suva |
|---|
| Gym Membership, 1 month | 32.44 | 26.9 |
|---|
| Cinema Ticket, 1 person | 4.31 | 4.08 |
|---|
| Doctors visit | 11.94 | 13.5 |
|---|
| Haircut, simple | 4.91 | 3.58 |
|---|
| Brand Jeans | 25.69 | 25.44 |
|---|
| Brand Sneakers | 56.01 | 75.85 |
|---|
| Daycare or Preschool, 1 month | 273 | 246.55 |
|---|
| International Primary School, 1 year | 3,999 | 11,648 |
|---|