Cost of living
Wollo compared to Shewa
🏛️
Overview comparison
WolloShewa
Consumer prices in Wollo are roughly 6% higher than in Shewa.
Cost of living
| Item | Wollo | Shewa |
|---|
| Total with rent one person | 582 | 743 |
|---|
| Total with rent family | 1,736 | 1,370 |
|---|
| Without rent one person | 359 | 370 |
|---|
| Without rent one family | 1,025 | 917 |
|---|
| Rent & Utilities person | 389.98 | 284.82 |
|---|
| Rent & Utilities family | 594.72 | 713.15 |
|---|
| Food person | 280 | 285 |
|---|
| Food family | 745 | 679 |
|---|
| Transport person | 30.44 | 33.59 |
|---|
| Transport family | 68 | 83.8 |
|---|
| Life expectancy | 74.3 years | 75.56 years |
|---|
Eating Out
| Item | Wollo | Shewa |
|---|
| Lunch Menu | 6.09 | 4.68 |
|---|
| Dinner in a Restaurant, for 2 | 22.44 | 15.58 |
|---|
| Fast food meal, equiv. McDonald's | 6.07 | 5.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 0.75 |
|---|
| Cappuccino | 1.14 | 1.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.46 |
|---|
Rent & Utilities
| Item | Wollo | Shewa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 357.68 | 309.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.62 | 188.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 627.69 | 657.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 345.77 | 450.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.89 | 83.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 132.16 | 128.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.38 | 47.4 |
|---|
Transportation
| Item | Wollo | Shewa |
|---|
| Local transport ticket | 10.74 | 11.26 |
|---|
| Monthly ticket local transport | 2,501 | 2,105 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,350 | 1,272 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 16.37% | 13.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.43 | 4.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.16 |
|---|
Groceries
| Item | Wollo | Shewa |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 0.24 |
|---|
| Eggs, x12 | 2.4 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.87 | 8.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.77 | 4.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.04 | 11.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.46 |
|---|
Other
| Item | Wollo | Shewa |
|---|
| Gym Membership, 1 month | 32.32 | 45.17 |
|---|
| Cinema Ticket, 1 person | 6.18 | 5.7 |
|---|
| Doctors visit | 12.66 | 11.82 |
|---|
| Haircut, simple | 1.8 | 2.32 |
|---|
| Brand Jeans | 41.04 | 40.09 |
|---|
| Brand Sneakers | 30.57 | 43.28 |
|---|
| Daycare or Preschool, 1 month | 84.61 | 99.32 |
|---|
| International Primary School, 1 year | 3,170 | 2,992 |
|---|