Cost of living
Welo compared to Dire Dawa
🏛️
Overview comparison
WeloDire Dawa
Consumer prices in Dire Dawa are roughly 9% higher than in Welo.
Cost of living
| Item | Welo | Dire Dawa |
|---|
| Total with rent one person | 683 | 799 |
|---|
| Total with rent family | 1,242 | 1,707 |
|---|
| Without rent one person | 372 | 320 |
|---|
| Without rent one family | 973 | 848 |
|---|
| Rent & Utilities person | 201.21 | 375.23 |
|---|
| Rent & Utilities family | 455.68 | 593.03 |
|---|
| Food person | 268 | 223 |
|---|
| Food family | 834 | 622 |
|---|
| Transport person | 18.58 | 27.68 |
|---|
| Transport family | 52.68 | 75.38 |
|---|
| Life expectancy | 80.99 years | 80.68 years |
|---|
Eating Out
| Item | Welo | Dire Dawa |
|---|
| Lunch Menu | 5.54 | 5.6 |
|---|
| Dinner in a Restaurant, for 2 | 17.61 | 19.57 |
|---|
| Fast food meal, equiv. McDonald's | 7.36 | 6.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.02 | 0.54 |
|---|
| Cappuccino | 1.14 | 0.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.43 |
|---|
Rent & Utilities
| Item | Welo | Dire Dawa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 149.55 | 296.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.29 | 219.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 341.66 | 675.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 366.62 | 363.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.49 | 81.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.11 | 118.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.26 | 36.68 |
|---|
Transportation
| Item | Welo | Dire Dawa |
|---|
| Local transport ticket | 7.43 | 12.95 |
|---|
| Monthly ticket local transport | 2,574 | 2,579 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,265 | 1,673 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 13.06% | 12.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.77 | 4.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.25 |
|---|
Groceries
| Item | Welo | Dire Dawa |
|---|
| Milk, 1 L or 1 qt | 0.96 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.25 |
|---|
| Eggs, x12 | 4.02 | 2.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.09 | 11.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.98 | 5.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.03 | 11.58 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.33 |
|---|
Other
| Item | Welo | Dire Dawa |
|---|
| Gym Membership, 1 month | 33.37 | 38.58 |
|---|
| Cinema Ticket, 1 person | 6.71 | 7.13 |
|---|
| Doctors visit | 10.75 | 12.5 |
|---|
| Haircut, simple | 2.38 | 1.96 |
|---|
| Brand Jeans | 55.67 | 39.5 |
|---|
| Brand Sneakers | 132.85 | 36.71 |
|---|
| Daycare or Preschool, 1 month | 100.14 | 89.32 |
|---|
| International Primary School, 1 year | 2,965 | 2,748 |
|---|