Cost of living
South Gondar compared to Gamo Gofa
🏛️
Overview comparison
South GondarGamo Gofa
Consumer prices in South Gondar are roughly 24% higher than in Gamo Gofa.
Cost of living
| Item | South Gondar | Gamo Gofa |
|---|
| Total with rent one person | 777 | 819 |
|---|
| Total with rent family | 2,069 | 1,822 |
|---|
| Without rent one person | 404 | 363 |
|---|
| Without rent one family | 1,202 | 799 |
|---|
| Rent & Utilities person | 489.41 | 423.31 |
|---|
| Rent & Utilities family | 916.78 | 688.15 |
|---|
| Food person | 299 | 277 |
|---|
| Food family | 755 | 582 |
|---|
| Transport person | 26.97 | 28.93 |
|---|
| Transport family | 60.44 | 91.86 |
|---|
| Life expectancy | 66.1 years | 75.03 years |
|---|
Eating Out
| Item | South Gondar | Gamo Gofa |
|---|
| Lunch Menu | 4.92 | 4.97 |
|---|
| Dinner in a Restaurant, for 2 | 35.27 | 18.39 |
|---|
| Fast food meal, equiv. McDonald's | 5.9 | 5.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 0.6 |
|---|
| Cappuccino | 1.34 | 0.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.41 |
|---|
Rent & Utilities
| Item | South Gondar | Gamo Gofa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 607.78 | 305.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 423.43 | 210.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,330.04 | 661.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 704.15 | 364.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.09 | 67.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 132.98 | 141.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.73 | 49.64 |
|---|
Transportation
| Item | South Gondar | Gamo Gofa |
|---|
| Local transport ticket | 13.98 | 11.63 |
|---|
| Monthly ticket local transport | 3,053 | 1,794 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,806 | 1,224 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 10.66% | 14.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.06 | 3.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.14 |
|---|
Groceries
| Item | South Gondar | Gamo Gofa |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.39 | 0.26 |
|---|
| Eggs, x12 | 2.85 | 3.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.41 | 8.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.32 | 5.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.3 | 16.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 0.9 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.35 |
|---|
Other
| Item | South Gondar | Gamo Gofa |
|---|
| Gym Membership, 1 month | 81.97 | 39.49 |
|---|
| Cinema Ticket, 1 person | 6.53 | 6.15 |
|---|
| Doctors visit | 14.74 | 12.96 |
|---|
| Haircut, simple | 1.84 | 2.25 |
|---|
| Brand Jeans | 53.87 | 39.72 |
|---|
| Brand Sneakers | 49.45 | 40.19 |
|---|
| Daycare or Preschool, 1 month | 79.31 | 98.03 |
|---|
| International Primary School, 1 year | 2,915 | 3,301 |
|---|