Cost of living
Negele compared to Gumuz
🏛️
Overview comparison
NegeleGumuz
Consumer prices in Negele are roughly 2% higher than in Gumuz.
Cost of living
| Item | Negele | Gumuz |
|---|
| Total with rent one person | 608 | 718 |
|---|
| Total with rent family | 1,881 | 1,394 |
|---|
| Without rent one person | 388 | 395 |
|---|
| Without rent one family | 1,091 | 919 |
|---|
| Rent & Utilities person | 355.65 | 372.81 |
|---|
| Rent & Utilities family | 612.55 | 688.45 |
|---|
| Food person | 239 | 280 |
|---|
| Food family | 696 | 657 |
|---|
| Transport person | 29.78 | 32.12 |
|---|
| Transport family | 69.73 | 85.25 |
|---|
| Life expectancy | 75.42 years | 74.96 years |
|---|
Eating Out
| Item | Negele | Gumuz |
|---|
| Lunch Menu | 4.36 | 6.08 |
|---|
| Dinner in a Restaurant, for 2 | 20.74 | 21.98 |
|---|
| Fast food meal, equiv. McDonald's | 6.95 | 5.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.51 | 0.51 |
|---|
| Cappuccino | 0.98 | 1.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.52 |
|---|
Rent & Utilities
| Item | Negele | Gumuz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 316.84 | 355.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 206.86 | 156.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 476.11 | 644.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 429.35 | 324.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.45 | 74.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 141.05 | 122.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.32 | 46.11 |
|---|
Transportation
| Item | Negele | Gumuz |
|---|
| Local transport ticket | 14.29 | 10.8 |
|---|
| Monthly ticket local transport | 2,402 | 2,510 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,595 | 1,183 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 15.05% | 16.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.27 | 4.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.52 |
|---|
Groceries
| Item | Negele | Gumuz |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.31 |
|---|
| Eggs, x12 | 3.08 | 2.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.35 | 9.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.72 | 4.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.32 | 15.5 |
|---|
| Banana, 1 kg or 2.2 lb | 0.86 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.42 |
|---|
Other
| Item | Negele | Gumuz |
|---|
| Gym Membership, 1 month | 34.55 | 35.8 |
|---|
| Cinema Ticket, 1 person | 6.55 | 6.54 |
|---|
| Doctors visit | 12.97 | 12.23 |
|---|
| Haircut, simple | 2.09 | 2.33 |
|---|
| Brand Jeans | 33.45 | 35.38 |
|---|
| Brand Sneakers | 35.16 | 41.32 |
|---|
| Daycare or Preschool, 1 month | 93.86 | 83.51 |
|---|
| International Primary School, 1 year | 3,058 | 3,433 |
|---|