Cost of living
Negele compared to East Gojjam
🏛️
Overview comparison
NegeleEast Gojjam
Consumer prices in Negele are roughly 11% higher than in East Gojjam.
Cost of living
| Item | Negele | East Gojjam |
|---|
| Total with rent one person | 608 | 740 |
|---|
| Total with rent family | 1,881 | 1,509 |
|---|
| Without rent one person | 388 | 326 |
|---|
| Without rent one family | 1,091 | 792 |
|---|
| Rent & Utilities person | 355.65 | 422.48 |
|---|
| Rent & Utilities family | 612.55 | 675.63 |
|---|
| Food person | 239 | 235 |
|---|
| Food family | 696 | 717 |
|---|
| Transport person | 29.78 | 25.19 |
|---|
| Transport family | 69.73 | 66.51 |
|---|
| Life expectancy | 75.42 years | 65.43 years |
|---|
Eating Out
| Item | Negele | East Gojjam |
|---|
| Lunch Menu | 4.36 | 4.49 |
|---|
| Dinner in a Restaurant, for 2 | 20.74 | 22.88 |
|---|
| Fast food meal, equiv. McDonald's | 6.95 | 5.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.51 | 0.59 |
|---|
| Cappuccino | 0.98 | 0.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.57 |
|---|
Rent & Utilities
| Item | Negele | East Gojjam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 316.84 | 329.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 206.86 | 203.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 476.11 | 529.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 429.35 | 382.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.45 | 71.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 141.05 | 133.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.32 | 41.38 |
|---|
Transportation
| Item | Negele | East Gojjam |
|---|
| Local transport ticket | 14.29 | 13.29 |
|---|
| Monthly ticket local transport | 2,402 | 1,794 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,595 | 1,547 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 15.05% | 15.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.27 | 3.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.58 |
|---|
Groceries
| Item | Negele | East Gojjam |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.24 |
|---|
| Eggs, x12 | 3.08 | 2.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.35 | 11.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.72 | 4.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.32 | 16.24 |
|---|
| Banana, 1 kg or 2.2 lb | 0.86 | 0.99 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.39 |
|---|
Other
| Item | Negele | East Gojjam |
|---|
| Gym Membership, 1 month | 34.55 | 32.49 |
|---|
| Cinema Ticket, 1 person | 6.55 | 6.65 |
|---|
| Doctors visit | 12.97 | 12.69 |
|---|
| Haircut, simple | 2.09 | 1.9 |
|---|
| Brand Jeans | 33.45 | 42.07 |
|---|
| Brand Sneakers | 35.16 | 33.33 |
|---|
| Daycare or Preschool, 1 month | 93.86 | 80.08 |
|---|
| International Primary School, 1 year | 3,058 | 2,542 |
|---|