Cost of living
Harar compared to Negele
🏛️
Overview comparison
HararNegele
Consumer prices in Negele are roughly 8% higher than in Harar.
Cost of living
| Item | Harar | Negele |
|---|
| Total with rent one person | 519 | 608 |
|---|
| Total with rent family | 1,460 | 1,881 |
|---|
| Without rent one person | 340 | 388 |
|---|
| Without rent one family | 888 | 1,091 |
|---|
| Rent & Utilities person | 231.76 | 355.65 |
|---|
| Rent & Utilities family | 336.27 | 612.55 |
|---|
| Food person | 316 | 239 |
|---|
| Food family | 767 | 696 |
|---|
| Transport person | 14.4 | 29.78 |
|---|
| Transport family | 43.93 | 69.73 |
|---|
| Life expectancy | 84.88 years | 75.42 years |
|---|
Eating Out
| Item | Harar | Negele |
|---|
| Lunch Menu | 3.09 | 4.36 |
|---|
| Dinner in a Restaurant, for 2 | 23.9 | 20.74 |
|---|
| Fast food meal, equiv. McDonald's | 5.43 | 6.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 0.51 |
|---|
| Cappuccino | 1.19 | 0.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.55 |
|---|
Rent & Utilities
| Item | Harar | Negele |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 558.19 | 316.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 39.03 | 206.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 228.62 | 476.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 190.66 | 429.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 91.86 | 66.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 165.11 | 141.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.21 | 38.32 |
|---|
Transportation
| Item | Harar | Negele |
|---|
| Local transport ticket | 13.66 | 14.29 |
|---|
| Monthly ticket local transport | 2,339 | 2,402 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,812 | 1,595 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 14.15% | 15.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.5 | 4.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.15 |
|---|
Groceries
| Item | Harar | Negele |
|---|
| Milk, 1 L or 1 qt | 0.8 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 0.25 |
|---|
| Eggs, x12 | 2.11 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.17 | 11.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.24 | 4.72 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.2 | 16.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.87 | 0.86 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.44 |
|---|
Other
| Item | Harar | Negele |
|---|
| Gym Membership, 1 month | 10.47 | 34.55 |
|---|
| Cinema Ticket, 1 person | 7.24 | 6.55 |
|---|
| Doctors visit | 11.38 | 12.97 |
|---|
| Haircut, simple | 2.13 | 2.09 |
|---|
| Brand Jeans | 18.91 | 33.45 |
|---|
| Brand Sneakers | 40.43 | 35.16 |
|---|
| Daycare or Preschool, 1 month | 95.4 | 93.86 |
|---|
| International Primary School, 1 year | 2,936 | 3,058 |
|---|