Cost of living
Gumuz compared to Addis Ababa
🏛️
Overview comparison
GumuzAddis Ababa
Consumer prices in Gumuz are roughly 6% higher than in Addis Ababa.
Cost of living
| Item | Gumuz | Addis Ababa |
|---|
| Total with rent one person | 718 | 815 |
|---|
| Total with rent family | 1,394 | 1,448 |
|---|
| Without rent one person | 395 | 369 |
|---|
| Without rent one family | 919 | 791 |
|---|
| Rent & Utilities person | 372.81 | 392.06 |
|---|
| Rent & Utilities family | 688.45 | 562.64 |
|---|
| Food person | 280 | 284 |
|---|
| Food family | 657 | 651 |
|---|
| Transport person | 32.12 | 31.98 |
|---|
| Transport family | 85.25 | 73.48 |
|---|
| Life expectancy | 74.96 years | 74.27 years |
|---|
Eating Out
| Item | Gumuz | Addis Ababa |
|---|
| Lunch Menu | 6.08 | 5.44 |
|---|
| Dinner in a Restaurant, for 2 | 21.98 | 19.43 |
|---|
| Fast food meal, equiv. McDonald's | 5.18 | 4.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.51 | 0.69 |
|---|
| Cappuccino | 1.03 | 0.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.42 |
|---|
Rent & Utilities
| Item | Gumuz | Addis Ababa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 355.94 | 339.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.68 | 225.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 644.25 | 544.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 324.35 | 383.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.71 | 68.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 122.34 | 125.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.11 | 38.09 |
|---|
Transportation
| Item | Gumuz | Addis Ababa |
|---|
| Local transport ticket | 10.8 | 10.63 |
|---|
| Monthly ticket local transport | 2,510 | 2,319 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,183 | 1,214 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 16.47% | 13.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.07 | 3.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 1.22 |
|---|
Groceries
| Item | Gumuz | Addis Ababa |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.31 | 0.26 |
|---|
| Eggs, x12 | 2.15 | 2.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.52 | 12.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 5.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.5 | 15.02 |
|---|
| Banana, 1 kg or 2.2 lb | 0.94 | 0.85 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.42 |
|---|
Other
| Item | Gumuz | Addis Ababa |
|---|
| Gym Membership, 1 month | 35.8 | 43.87 |
|---|
| Cinema Ticket, 1 person | 6.54 | 5.38 |
|---|
| Doctors visit | 12.23 | 11.24 |
|---|
| Haircut, simple | 2.33 | 1.71 |
|---|
| Brand Jeans | 35.38 | 43.3 |
|---|
| Brand Sneakers | 41.32 | 31.88 |
|---|
| Daycare or Preschool, 1 month | 83.51 | 80.24 |
|---|
| International Primary School, 1 year | 3,433 | 2,911 |
|---|