Cost of living
Asdabra compared to Northern Shoa
🏛️
Overview comparison
AsdabraNorthern Shoa
Consumer prices in Asdabra are roughly 28% higher than in Northern Shoa.
Cost of living
| Item | Asdabra | Northern Shoa |
|---|
| Total with rent one person | 828 | 551 |
|---|
| Total with rent family | 2,446 | 1,682 |
|---|
| Without rent one person | 522 | 354 |
|---|
| Without rent one family | 1,295 | 848 |
|---|
| Rent & Utilities person | 641.88 | 304.12 |
|---|
| Rent & Utilities family | 846.54 | 666.45 |
|---|
| Food person | 344 | 242 |
|---|
| Food family | 875 | 659 |
|---|
| Transport person | 49.15 | 33.39 |
|---|
| Transport family | 147.33 | 95.54 |
|---|
| Life expectancy | 68.93 years | 76.41 years |
|---|
Eating Out
| Item | Asdabra | Northern Shoa |
|---|
| Lunch Menu | 6.78 | 6.48 |
|---|
| Dinner in a Restaurant, for 2 | 30.62 | 21.5 |
|---|
| Fast food meal, equiv. McDonald's | 6.69 | 6.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 0.6 |
|---|
| Cappuccino | 1.46 | 0.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.5 |
|---|
Rent & Utilities
| Item | Asdabra | Northern Shoa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 460.07 | 321.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 360.98 | 179.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,686.15 | 527.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 675.56 | 424.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.97 | 68.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.54 | 99.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.05 | 39.86 |
|---|
Transportation
| Item | Asdabra | Northern Shoa |
|---|
| Local transport ticket | 12.52 | 12.47 |
|---|
| Monthly ticket local transport | 3,041 | 1,952 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,531 | 1,481 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 13.1% | 13.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.34 | 3.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.22 |
|---|
Groceries
| Item | Asdabra | Northern Shoa |
|---|
| Milk, 1 L or 1 qt | 1.5 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 0.31 |
|---|
| Eggs, x12 | 2.89 | 2.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.55 | 8.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.61 | 4.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.2 | 15.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 1.09 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.45 |
|---|
Other
| Item | Asdabra | Northern Shoa |
|---|
| Gym Membership, 1 month | 83.42 | 42.92 |
|---|
| Cinema Ticket, 1 person | 7.27 | 6.84 |
|---|
| Doctors visit | 10.25 | 13.17 |
|---|
| Haircut, simple | 2.29 | 2.24 |
|---|
| Brand Jeans | 41.76 | 34.88 |
|---|
| Brand Sneakers | 115.56 | 37.05 |
|---|
| Daycare or Preschool, 1 month | 74.55 | 85.69 |
|---|
| International Primary School, 1 year | 3,393 | 3,366 |
|---|