Cost of living
Arsi compared to Shewa
🏛️
Overview comparison
ArsiShewa
Consumer prices in Arsi are roughly 28% higher than in Shewa.
Cost of living
| Item | Arsi | Shewa |
|---|
| Total with rent one person | 976 | 743 |
|---|
| Total with rent family | 1,947 | 1,370 |
|---|
| Without rent one person | 447 | 370 |
|---|
| Without rent one family | 1,284 | 917 |
|---|
| Rent & Utilities person | 652.97 | 284.82 |
|---|
| Rent & Utilities family | 855.32 | 713.15 |
|---|
| Food person | 325 | 285 |
|---|
| Food family | 695 | 679 |
|---|
| Transport person | 57.97 | 33.59 |
|---|
| Transport family | 158.05 | 83.8 |
|---|
| Life expectancy | 69.04 years | 75.56 years |
|---|
Eating Out
| Item | Arsi | Shewa |
|---|
| Lunch Menu | 5.95 | 4.68 |
|---|
| Dinner in a Restaurant, for 2 | 23.16 | 15.58 |
|---|
| Fast food meal, equiv. McDonald's | 6.57 | 5.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 0.75 |
|---|
| Cappuccino | 1.09 | 1.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.46 |
|---|
Rent & Utilities
| Item | Arsi | Shewa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 564.67 | 309.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 357.21 | 188.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,480.26 | 657.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 834.93 | 450.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.09 | 83.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 146.58 | 128.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.05 | 47.4 |
|---|
Transportation
| Item | Arsi | Shewa |
|---|
| Local transport ticket | 15.76 | 11.26 |
|---|
| Monthly ticket local transport | 2,701 | 2,105 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,644 | 1,272 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 9.08% | 13.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.8 | 4.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.16 |
|---|
Groceries
| Item | Arsi | Shewa |
|---|
| Milk, 1 L or 1 qt | 1.63 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.13 | 0.24 |
|---|
| Eggs, x12 | 2.41 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.93 | 8.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.72 | 4.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.77 | 11.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.05 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.46 |
|---|
Other
| Item | Arsi | Shewa |
|---|
| Gym Membership, 1 month | 62.35 | 45.17 |
|---|
| Cinema Ticket, 1 person | 6.92 | 5.7 |
|---|
| Doctors visit | 11.38 | 11.82 |
|---|
| Haircut, simple | 2.65 | 2.32 |
|---|
| Brand Jeans | 52.16 | 40.09 |
|---|
| Brand Sneakers | 80.84 | 43.28 |
|---|
| Daycare or Preschool, 1 month | 72.04 | 99.32 |
|---|
| International Primary School, 1 year | 3,633 | 2,992 |
|---|