Cost of living
Amhara compared to Himora
🏛️
Overview comparison
AmharaHimora
Consumer prices in Amhara are roughly 20% higher than in Himora.
Cost of living
| Item | Amhara | Himora |
|---|
| Total with rent one person | 867 | 690 |
|---|
| Total with rent family | 2,075 | 1,374 |
|---|
| Without rent one person | 410 | 286 |
|---|
| Without rent one family | 890 | 928 |
|---|
| Rent & Utilities person | 562.87 | 398.09 |
|---|
| Rent & Utilities family | 1,139.11 | 717.16 |
|---|
| Food person | 247 | 212 |
|---|
| Food family | 693 | 621 |
|---|
| Transport person | 30.97 | 33.64 |
|---|
| Transport family | 59.11 | 84.2 |
|---|
| Life expectancy | 70.67 years | 81.87 years |
|---|
Eating Out
| Item | Amhara | Himora |
|---|
| Lunch Menu | 6.83 | 6.11 |
|---|
| Dinner in a Restaurant, for 2 | 29.77 | 18.07 |
|---|
| Fast food meal, equiv. McDonald's | 6.1 | 6.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 0.6 |
|---|
| Cappuccino | 1.36 | 1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.47 |
|---|
Rent & Utilities
| Item | Amhara | Himora |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 624.54 | 300.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 475.46 | 208.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,262.4 | 611.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 668.67 | 430.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.47 | 82.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.27 | 143.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.82 | 38.8 |
|---|
Transportation
| Item | Amhara | Himora |
|---|
| Local transport ticket | 16.06 | 10.9 |
|---|
| Monthly ticket local transport | 2,190 | 1,955 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,816 | 1,584 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 9% | 14.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.56 | 3.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.42 |
|---|
Groceries
| Item | Amhara | Himora |
|---|
| Milk, 1 L or 1 qt | 1.63 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.3 | 0.33 |
|---|
| Eggs, x12 | 2.17 | 2.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.73 | 8.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.81 | 5.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.65 | 15.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 0.88 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.39 |
|---|
Other
| Item | Amhara | Himora |
|---|
| Gym Membership, 1 month | 78.57 | 41.47 |
|---|
| Cinema Ticket, 1 person | 7.67 | 5.75 |
|---|
| Doctors visit | 13.03 | 10.96 |
|---|
| Haircut, simple | 2.05 | 2.26 |
|---|
| Brand Jeans | 44.35 | 44.05 |
|---|
| Brand Sneakers | 46.15 | 31.49 |
|---|
| Daycare or Preschool, 1 month | 100.23 | 90.32 |
|---|
| International Primary School, 1 year | 2,602 | 2,826 |
|---|