Cost of living
Vorumaa compared to Parnumaa
🏛️
Overview comparison
VorumaaParnumaa
Consumer prices in Vorumaa are roughly 15% higher than in Parnumaa.
Cost of living
| Item | Vorumaa | Parnumaa |
|---|
| Total with rent one person | 894 | 1,084 |
|---|
| Total with rent family | 2,171 | 2,138 |
|---|
| Without rent one person | 456 | 597 |
|---|
| Without rent one family | 1,924 | 1,359 |
|---|
| Rent & Utilities person | 355.2 | 633.97 |
|---|
| Rent & Utilities family | 544.91 | 1,098.66 |
|---|
| Food person | 364 | 304 |
|---|
| Food family | 895 | 896 |
|---|
| Transport person | 43.14 | 31.3 |
|---|
| Transport family | 106.95 | 80.64 |
|---|
| Life expectancy | 67.68 years | 66.97 years |
|---|
Eating Out
| Item | Vorumaa | Parnumaa |
|---|
| Lunch Menu | 9.11 | 11.5 |
|---|
| Dinner in a Restaurant, for 2 | 47.54 | 50.04 |
|---|
| Fast food meal, equiv. McDonald's | 9.71 | 9.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.68 | 5.53 |
|---|
| Cappuccino | 3.37 | 2.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.39 | 1.34 |
|---|
Rent & Utilities
| Item | Vorumaa | Parnumaa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.39 | 574.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 235.14 | 420.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 473.05 | 660.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 368.33 | 678.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 200.85 | 181.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 250.55 | 270.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.24 | 16.72 |
|---|
Transportation
| Item | Vorumaa | Parnumaa |
|---|
| Local transport ticket | 3.92 | 4.86 |
|---|
| Monthly ticket local transport | 1,342 | 1,915 |
|---|
| Taxi Ride, 8 km or 5 mi | 982 | 1,714 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.61 | 1.27 |
|---|
| Mortgage Interest Rate for 20 Years | 29.78% | 12.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.47 | 9.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 1.47 |
|---|
Groceries
| Item | Vorumaa | Parnumaa |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.95 |
|---|
| Eggs, x12 | 1.8 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.74 | 7.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.93 | 7.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.44 | 12.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.16 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.62 |
|---|
Other
| Item | Vorumaa | Parnumaa |
|---|
| Gym Membership, 1 month | 31.84 | 30.58 |
|---|
| Cinema Ticket, 1 person | 7.66 | 9.59 |
|---|
| Doctors visit | 49.65 | 47.31 |
|---|
| Haircut, simple | 13.14 | 17.72 |
|---|
| Brand Jeans | 94.4 | 74.36 |
|---|
| Brand Sneakers | 85.31 | 88.1 |
|---|
| Daycare or Preschool, 1 month | 614.54 | 99.09 |
|---|
| International Primary School, 1 year | 12,433 | 6,357 |
|---|