Cost of living
Viljandi compared to Tartumaa
🏛️
Overview comparison
ViljandiTartumaa
Consumer prices in Tartumaa are roughly 15% higher than in Viljandi.
Cost of living
| Item | Viljandi | Tartumaa |
|---|
| Total with rent one person | 913 | 741 |
|---|
| Total with rent family | 2,446 | 2,271 |
|---|
| Without rent one person | 615 | 521 |
|---|
| Without rent one family | 1,694 | 1,853 |
|---|
| Rent & Utilities person | 444.35 | 344.6 |
|---|
| Rent & Utilities family | 678.72 | 608.81 |
|---|
| Food person | 471 | 337 |
|---|
| Food family | 1,061 | 1,056 |
|---|
| Transport person | 26.85 | 41.87 |
|---|
| Transport family | 76.76 | 95.61 |
|---|
| Life expectancy | 79.62 years | 72.53 years |
|---|
Eating Out
| Item | Viljandi | Tartumaa |
|---|
| Lunch Menu | 11.35 | 12.93 |
|---|
| Dinner in a Restaurant, for 2 | 70.2 | 45.28 |
|---|
| Fast food meal, equiv. McDonald's | 7.51 | 7.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.85 | 3.3 |
|---|
| Cappuccino | 3.7 | 3.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.23 | 1.52 |
|---|
Rent & Utilities
| Item | Viljandi | Tartumaa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.27 | 265.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 181.26 | 180.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 390.98 | 491.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 244.16 | 330.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 149.29 | 156.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 221.5 | 253.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.44 | 14.55 |
|---|
Transportation
| Item | Viljandi | Tartumaa |
|---|
| Local transport ticket | 5.15 | 4.57 |
|---|
| Monthly ticket local transport | 2,514 | 1,204 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,142 | 991 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.52 | 0.68 |
|---|
| Mortgage Interest Rate for 20 Years | 19.27% | 28.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.15 | 10.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.94 |
|---|
Groceries
| Item | Viljandi | Tartumaa |
|---|
| Milk, 1 L or 1 qt | 1.01 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.24 | 0.44 |
|---|
| Eggs, x12 | 2.8 | 1.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.04 | 7.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.5 | 7.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.41 | 10.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.16 |
|---|
Other
| Item | Viljandi | Tartumaa |
|---|
| Gym Membership, 1 month | 30.84 | 39.55 |
|---|
| Cinema Ticket, 1 person | 7.73 | 7.12 |
|---|
| Doctors visit | 46.88 | 37.92 |
|---|
| Haircut, simple | 18.78 | 13.18 |
|---|
| Brand Jeans | 77.53 | 85.46 |
|---|
| Brand Sneakers | 100.44 | 79.47 |
|---|
| Daycare or Preschool, 1 month | 493.21 | 504.87 |
|---|
| International Primary School, 1 year | 7,917 | 14,876 |
|---|