Cost of living
Rakvere compared to Jogevamaa
🏛️
Overview comparison
RakvereJogevamaa
Consumer prices in Jogevamaa are roughly 18% higher than in Rakvere.
Cost of living
| Item | Rakvere | Jogevamaa |
|---|
| Total with rent one person | 1,057 | 928 |
|---|
| Total with rent family | 1,997 | 2,755 |
|---|
| Without rent one person | 588 | 484 |
|---|
| Without rent one family | 1,332 | 1,493 |
|---|
| Rent & Utilities person | 406.39 | 527.38 |
|---|
| Rent & Utilities family | 629.93 | 917.15 |
|---|
| Food person | 346 | 412 |
|---|
| Food family | 868 | 943 |
|---|
| Transport person | 30.54 | 35.6 |
|---|
| Transport family | 95.92 | 90.91 |
|---|
| Life expectancy | 66.59 years | 80.38 years |
|---|
Eating Out
| Item | Rakvere | Jogevamaa |
|---|
| Lunch Menu | 10.34 | 10.56 |
|---|
| Dinner in a Restaurant, for 2 | 39.73 | 64.18 |
|---|
| Fast food meal, equiv. McDonald's | 7.75 | 9.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.77 | 4.66 |
|---|
| Cappuccino | 3.97 | 3.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.7 | 1.88 |
|---|
Rent & Utilities
| Item | Rakvere | Jogevamaa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 304.79 | 510.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 273.19 | 326.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 628.08 | 733.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 360.55 | 573.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 176.53 | 154.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 315.19 | 286.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.2 | 29 |
|---|
Transportation
| Item | Rakvere | Jogevamaa |
|---|
| Local transport ticket | 1.9 | 3.55 |
|---|
| Monthly ticket local transport | 1,675 | 4,478 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,324 | 2,534 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.72 | 1.86 |
|---|
| Mortgage Interest Rate for 20 Years | 20.76% | 22.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.85 | 7.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.13 | 1.8 |
|---|
Groceries
| Item | Rakvere | Jogevamaa |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.76 | 1.48 |
|---|
| Eggs, x12 | 1.87 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.57 | 12.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.41 | 9.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.72 | 12.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.08 | 1.59 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.8 |
|---|
Other
| Item | Rakvere | Jogevamaa |
|---|
| Gym Membership, 1 month | 63.74 | 31.23 |
|---|
| Cinema Ticket, 1 person | 4.4 | 9.5 |
|---|
| Doctors visit | 54.45 | 57 |
|---|
| Haircut, simple | 20.04 | 19.99 |
|---|
| Brand Jeans | 120.61 | 125.99 |
|---|
| Brand Sneakers | 54.27 | 100.42 |
|---|
| Daycare or Preschool, 1 month | 107.32 | 134.85 |
|---|
| International Primary School, 1 year | 8,640 | 7,022 |
|---|