Cost of living
Narva compared to Viljandimaa
🏛️
Overview comparison
NarvaViljandimaa
Consumer prices in Viljandimaa are roughly 12% higher than in Narva.
Cost of living
| Item | Narva | Viljandimaa |
|---|
| Total with rent one person | 758 | 975 |
|---|
| Total with rent family | 2,066 | 2,453 |
|---|
| Without rent one person | 414 | 483 |
|---|
| Without rent one family | 1,568 | 1,339 |
|---|
| Rent & Utilities person | 393.53 | 628.35 |
|---|
| Rent & Utilities family | 656.54 | 1,068.54 |
|---|
| Food person | 281 | 371 |
|---|
| Food family | 1,035 | 941 |
|---|
| Transport person | 39.59 | 36.54 |
|---|
| Transport family | 111.56 | 78.24 |
|---|
| Life expectancy | 65.54 years | 85.15 years |
|---|
Eating Out
| Item | Narva | Viljandimaa |
|---|
| Lunch Menu | 9.32 | 11.92 |
|---|
| Dinner in a Restaurant, for 2 | 29.24 | 47.08 |
|---|
| Fast food meal, equiv. McDonald's | 7.02 | 9.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.39 | 5.36 |
|---|
| Cappuccino | 2.43 | 3.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.15 | 1.32 |
|---|
Rent & Utilities
| Item | Narva | Viljandimaa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 197.17 | 535.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 232.84 | 423.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 558.64 | 743.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 391.11 | 614.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.54 | 160.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 229.86 | 269.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.21 | 14.54 |
|---|
Transportation
| Item | Narva | Viljandimaa |
|---|
| Local transport ticket | 4.88 | 3.93 |
|---|
| Monthly ticket local transport | 998 | 1,913 |
|---|
| Taxi Ride, 8 km or 5 mi | 858 | 1,862 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.91 | 1.36 |
|---|
| Mortgage Interest Rate for 20 Years | 25.48% | 16.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.67 | 10.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.17 | 1.89 |
|---|
Groceries
| Item | Narva | Viljandimaa |
|---|
| Milk, 1 L or 1 qt | 0.73 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.23 |
|---|
| Eggs, x12 | 2.53 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.59 | 9.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.64 | 5.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.42 | 9.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.57 |
|---|
Other
| Item | Narva | Viljandimaa |
|---|
| Gym Membership, 1 month | 45.68 | 36.88 |
|---|
| Cinema Ticket, 1 person | 10.45 | 10.82 |
|---|
| Doctors visit | 56.4 | 59.91 |
|---|
| Haircut, simple | 17.86 | 17.04 |
|---|
| Brand Jeans | 77.37 | 81.67 |
|---|
| Brand Sneakers | 70.04 | 78.29 |
|---|
| Daycare or Preschool, 1 month | 191.89 | 138.15 |
|---|
| International Primary School, 1 year | 8,081 | 6,467 |
|---|