Cost of living
Wele-Nzas compared to Bioko Norte
🏛️
Overview comparison
Wele-NzasBioko Norte
Consumer prices in Wele-Nzas are roughly 32% higher than in Bioko Norte.
Cost of living
| Item | Wele-Nzas | Bioko Norte |
|---|
| Total with rent one person | 1,044 | 713 |
|---|
| Total with rent family | 2,122 | 2,014 |
|---|
| Without rent one person | 777 | 515 |
|---|
| Without rent one family | 2,162 | 1,314 |
|---|
| Rent & Utilities person | 395.58 | 253.71 |
|---|
| Rent & Utilities family | 545.3 | 389.39 |
|---|
| Food person | 494 | 329 |
|---|
| Food family | 1,547 | 933 |
|---|
| Transport person | 43.02 | 21.58 |
|---|
| Transport family | 120.8 | 47.6 |
|---|
| Life expectancy | 78.3 years | 77.8 years |
|---|
Eating Out
| Item | Wele-Nzas | Bioko Norte |
|---|
| Lunch Menu | 11.52 | 4.8 |
|---|
| Dinner in a Restaurant, for 2 | 46.92 | 112.28 |
|---|
| Fast food meal, equiv. McDonald's | 16.86 | 5.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.46 | 1.51 |
|---|
| Cappuccino | 5.29 | 1.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.42 | 1.43 |
|---|
Rent & Utilities
| Item | Wele-Nzas | Bioko Norte |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 412.38 | 82.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 178.31 | 98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 686.84 | 337.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 450.49 | 205.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 94.23 | 55.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.75 | 67.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.11 | 96.65 |
|---|
Transportation
| Item | Wele-Nzas | Bioko Norte |
|---|
| Local transport ticket | 6.38 | 19.69 |
|---|
| Monthly ticket local transport | 922 | 2,116 |
|---|
| Taxi Ride, 8 km or 5 mi | 661 | 251 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.46 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 37.33% | 24.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.11 | 2.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.32 |
|---|
Groceries
| Item | Wele-Nzas | Bioko Norte |
|---|
| Milk, 1 L or 1 qt | 2.81 | 2.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.54 | 0.39 |
|---|
| Eggs, x12 | 2.69 | 2.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.74 | 9.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.16 | 4.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.28 | 5.84 |
|---|
| Banana, 1 kg or 2.2 lb | 2.13 | 1.06 |
|---|
| Water, 1 L or 1 qt | 1.23 | 0.41 |
|---|
Other
| Item | Wele-Nzas | Bioko Norte |
|---|
| Gym Membership, 1 month | 80.19 | 40.74 |
|---|
| Cinema Ticket, 1 person | 5.43 | 4.96 |
|---|
| Doctors visit | 26.72 | 19.68 |
|---|
| Haircut, simple | 7.8 | 7.58 |
|---|
| Brand Jeans | 51.43 | 70.48 |
|---|
| Brand Sneakers | 174.68 | 139.2 |
|---|
| Daycare or Preschool, 1 month | 56.87 | 356.61 |
|---|
| International Primary School, 1 year | 5,310 | 1,981 |
|---|