Cost of living
Sinai compared to Nabaruh
🏛️
Overview comparison
SinaiNabaruh
Consumer prices in Nabaruh are roughly 2% higher than in Sinai.
Cost of living
| Item | Sinai | Nabaruh |
|---|
| Total with rent one person | 248 | 303 |
|---|
| Total with rent family | 521 | 777 |
|---|
| Without rent one person | 172 | 199 |
|---|
| Without rent one family | 483 | 575 |
|---|
| Rent & Utilities person | 102.49 | 115.6 |
|---|
| Rent & Utilities family | 91.76 | 147.79 |
|---|
| Food person | 119 | 138 |
|---|
| Food family | 387 | 289 |
|---|
| Transport person | 17.84 | 12.35 |
|---|
| Transport family | 51.04 | 49.18 |
|---|
| Life expectancy | 77.43 years | 71.73 years |
|---|
Eating Out
| Item | Sinai | Nabaruh |
|---|
| Lunch Menu | 2.16 | 3.45 |
|---|
| Dinner in a Restaurant, for 2 | 13 | 11.13 |
|---|
| Fast food meal, equiv. McDonald's | 4.57 | 2.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.74 | 0.31 |
|---|
| Cappuccino | 0.78 | 1.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.31 |
|---|
Rent & Utilities
| Item | Sinai | Nabaruh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 116.47 | 152.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 87.97 | 80.08 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 106.39 | 118.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 55.97 | 91.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 7.69 | 15.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 9.93 | 24.93 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.43 | 5.97 |
|---|
Transportation
| Item | Sinai | Nabaruh |
|---|
| Local transport ticket | 7.61 | 14.12 |
|---|
| Monthly ticket local transport | 580 | 633 |
|---|
| Taxi Ride, 8 km or 5 mi | 272 | 162 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 9.99% | 10.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.59 | 2.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.21 | 0.23 |
|---|
Groceries
| Item | Sinai | Nabaruh |
|---|
| Milk, 1 L or 1 qt | 0.7 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.34 |
|---|
| Eggs, x12 | 1.56 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.42 | 3.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.6 | 3.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 7.57 |
|---|
| Banana, 1 kg or 2.2 lb | 0.42 | 0.58 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.18 |
|---|
Other
| Item | Sinai | Nabaruh |
|---|
| Gym Membership, 1 month | 3.9 | 8.21 |
|---|
| Cinema Ticket, 1 person | 2.71 | 1.74 |
|---|
| Doctors visit | 8.23 | 4.74 |
|---|
| Haircut, simple | 2 | 1.93 |
|---|
| Brand Jeans | 14.69 | 20.37 |
|---|
| Brand Sneakers | 84.32 | 52.19 |
|---|
| Daycare or Preschool, 1 month | 66.99 | 105.21 |
|---|
| International Primary School, 1 year | 1,446 | 1,176 |
|---|