Cost of living
Qena compared to Kafr al-Sheikh
🏛️
Overview comparison
QenaKafr al-Sheikh
Consumer prices in Qena are roughly 0% higher than in Kafr al-Sheikh.
Cost of living
| Item | Qena | Kafr al-Sheikh |
|---|
| Total with rent one person | 335 | 313 |
|---|
| Total with rent family | 685 | 793 |
|---|
| Without rent one person | 222 | 245 |
|---|
| Without rent one family | 528 | 627 |
|---|
| Rent & Utilities person | 125.67 | 132.12 |
|---|
| Rent & Utilities family | 145.28 | 178.08 |
|---|
| Food person | 133 | 183 |
|---|
| Food family | 383 | 377 |
|---|
| Transport person | 9.13 | 11.41 |
|---|
| Transport family | 24.91 | 32.22 |
|---|
| Life expectancy | 75.55 years | 80.37 years |
|---|
Eating Out
| Item | Qena | Kafr al-Sheikh |
|---|
| Lunch Menu | 2.15 | 2.63 |
|---|
| Dinner in a Restaurant, for 2 | 16.74 | 12.45 |
|---|
| Fast food meal, equiv. McDonald's | 7.58 | 4.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.37 | 1.92 |
|---|
| Cappuccino | 0.43 | 0.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.29 |
|---|
Rent & Utilities
| Item | Qena | Kafr al-Sheikh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 121.47 | 134.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 97.16 | 113.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 250.18 | 149.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 61.15 | 123.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 12.09 | 14.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.43 | 21.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.6 | 8.77 |
|---|
Transportation
| Item | Qena | Kafr al-Sheikh |
|---|
| Local transport ticket | 12.05 | 12.6 |
|---|
| Monthly ticket local transport | 997 | 725 |
|---|
| Taxi Ride, 8 km or 5 mi | 189 | 209 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 10.92% | 8.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.27 | 2.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.24 | 0.22 |
|---|
Groceries
| Item | Qena | Kafr al-Sheikh |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.21 | 0.41 |
|---|
| Eggs, x12 | 1.55 | 1.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 3 | 4.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.76 | 4.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.3 | 9.06 |
|---|
| Banana, 1 kg or 2.2 lb | 0.29 | 0.49 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.12 |
|---|
Other
| Item | Qena | Kafr al-Sheikh |
|---|
| Gym Membership, 1 month | 9.52 | 7.67 |
|---|
| Cinema Ticket, 1 person | 2.2 | 2.4 |
|---|
| Doctors visit | 8.16 | 7.26 |
|---|
| Haircut, simple | 2.17 | 1.8 |
|---|
| Brand Jeans | 16.33 | 18.01 |
|---|
| Brand Sneakers | 54.19 | 87.96 |
|---|
| Daycare or Preschool, 1 month | 33.5 | 84.04 |
|---|
| International Primary School, 1 year | 1,373 | 1,357 |
|---|