Cost of living
Qalyubia compared to Zagazig
🏛️
Overview comparison
QalyubiaZagazig
Consumer prices in Zagazig are roughly 2% higher than in Qalyubia.
Cost of living
| Item | Qalyubia | Zagazig |
|---|
| Total with rent one person | 361 | 324 |
|---|
| Total with rent family | 794 | 831 |
|---|
| Without rent one person | 203 | 183 |
|---|
| Without rent one family | 539 | 613 |
|---|
| Rent & Utilities person | 77.13 | 102.21 |
|---|
| Rent & Utilities family | 166.61 | 149.01 |
|---|
| Food person | 135 | 129 |
|---|
| Food family | 445 | 387 |
|---|
| Transport person | 14.32 | 14.13 |
|---|
| Transport family | 29.31 | 36.44 |
|---|
| Life expectancy | 78.3 years | 78.13 years |
|---|
Eating Out
| Item | Qalyubia | Zagazig |
|---|
| Lunch Menu | 3.9 | 2.7 |
|---|
| Dinner in a Restaurant, for 2 | 10.29 | 13.17 |
|---|
| Fast food meal, equiv. McDonald's | 3.44 | 4.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.3 | 1.73 |
|---|
| Cappuccino | 1.23 | 1.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.26 |
|---|
Rent & Utilities
| Item | Qalyubia | Zagazig |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 138.58 | 140.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 63.37 | 78.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 284.06 | 209.43 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 96.27 | 105.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.14 | 11.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.76 | 13.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.69 | 7.13 |
|---|
Transportation
| Item | Qalyubia | Zagazig |
|---|
| Local transport ticket | 7.7 | 13.07 |
|---|
| Monthly ticket local transport | 561 | 589 |
|---|
| Taxi Ride, 8 km or 5 mi | 263 | 216 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 8.33% | 6.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.82 | 2.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.24 | 0.27 |
|---|
Groceries
| Item | Qalyubia | Zagazig |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.49 |
|---|
| Eggs, x12 | 1.16 | 1.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.69 | 3.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.53 | 4.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.16 | 9.26 |
|---|
| Banana, 1 kg or 2.2 lb | 0.54 | 0.5 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.1 |
|---|
Other
| Item | Qalyubia | Zagazig |
|---|
| Gym Membership, 1 month | 12.65 | 11.44 |
|---|
| Cinema Ticket, 1 person | 2.78 | 2.04 |
|---|
| Doctors visit | 8.88 | 11.28 |
|---|
| Haircut, simple | 2.1 | 1.99 |
|---|
| Brand Jeans | 24.47 | 25.6 |
|---|
| Brand Sneakers | 104.71 | 86.73 |
|---|
| Daycare or Preschool, 1 month | 61.53 | 58.56 |
|---|
| International Primary School, 1 year | 1,183 | 1,370 |
|---|