Cost of living
Qalyubia compared to Beheira
🏛️
Overview comparison
QalyubiaBeheira
Consumer prices in Beheira are roughly 2% higher than in Qalyubia.
Cost of living
| Item | Qalyubia | Beheira |
|---|
| Total with rent one person | 361 | 330 |
|---|
| Total with rent family | 794 | 919 |
|---|
| Without rent one person | 203 | 276 |
|---|
| Without rent one family | 539 | 785 |
|---|
| Rent & Utilities person | 77.13 | 86.94 |
|---|
| Rent & Utilities family | 166.61 | 177.3 |
|---|
| Food person | 135 | 122 |
|---|
| Food family | 445 | 390 |
|---|
| Transport person | 14.32 | 34.29 |
|---|
| Transport family | 29.31 | 96.08 |
|---|
| Life expectancy | 78.3 years | 75.55 years |
|---|
Eating Out
| Item | Qalyubia | Beheira |
|---|
| Lunch Menu | 3.9 | 3.88 |
|---|
| Dinner in a Restaurant, for 2 | 10.29 | 12.95 |
|---|
| Fast food meal, equiv. McDonald's | 3.44 | 4.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.3 | 1.8 |
|---|
| Cappuccino | 1.23 | 1.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.28 |
|---|
Rent & Utilities
| Item | Qalyubia | Beheira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 138.58 | 108.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 63.37 | 47.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 284.06 | 257.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 96.27 | 123.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.14 | 10.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.76 | 15.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.69 | 8.18 |
|---|
Transportation
| Item | Qalyubia | Beheira |
|---|
| Local transport ticket | 7.7 | 16.42 |
|---|
| Monthly ticket local transport | 561 | 469 |
|---|
| Taxi Ride, 8 km or 5 mi | 263 | 281 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 8.33% | 2.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.82 | 3.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.24 | 0.28 |
|---|
Groceries
| Item | Qalyubia | Beheira |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.73 |
|---|
| Eggs, x12 | 1.16 | 1.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.69 | 4.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.53 | 4.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.16 | 8.04 |
|---|
| Banana, 1 kg or 2.2 lb | 0.54 | 0.51 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.14 |
|---|
Other
| Item | Qalyubia | Beheira |
|---|
| Gym Membership, 1 month | 12.65 | 13.13 |
|---|
| Cinema Ticket, 1 person | 2.78 | 2.67 |
|---|
| Doctors visit | 8.88 | 6.57 |
|---|
| Haircut, simple | 2.1 | 1.15 |
|---|
| Brand Jeans | 24.47 | 25.5 |
|---|
| Brand Sneakers | 104.71 | 100.75 |
|---|
| Daycare or Preschool, 1 month | 61.53 | 60.07 |
|---|
| International Primary School, 1 year | 1,183 | 1,101 |
|---|