Cost of living
Minya compared to Damanhur
🏛️
Overview comparison
MinyaDamanhur
Consumer prices in Minya are roughly 19% higher than in Damanhur.
Cost of living
| Item | Minya | Damanhur |
|---|
| Total with rent one person | 355 | 290 |
|---|
| Total with rent family | 1,002 | 657 |
|---|
| Without rent one person | 261 | 202 |
|---|
| Without rent one family | 710 | 611 |
|---|
| Rent & Utilities person | 113.49 | 125.81 |
|---|
| Rent & Utilities family | 178.32 | 115.93 |
|---|
| Food person | 165 | 147 |
|---|
| Food family | 569 | 391 |
|---|
| Transport person | 13.87 | 13.49 |
|---|
| Transport family | 36.71 | 42.35 |
|---|
| Life expectancy | 74.7 years | 83.11 years |
|---|
Eating Out
| Item | Minya | Damanhur |
|---|
| Lunch Menu | 2.07 | 2.8 |
|---|
| Dinner in a Restaurant, for 2 | 11.09 | 13.24 |
|---|
| Fast food meal, equiv. McDonald's | 4.14 | 2.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.6 | 0.45 |
|---|
| Cappuccino | 3.96 | 1.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.28 |
|---|
Rent & Utilities
| Item | Minya | Damanhur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 116.46 | 135.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 85.86 | 84.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 195.49 | 132.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 109.88 | 89.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.67 | 15.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 22.34 | 19.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.33 | 5.04 |
|---|
Transportation
| Item | Minya | Damanhur |
|---|
| Local transport ticket | 11.35 | 12.5 |
|---|
| Monthly ticket local transport | 648 | 574 |
|---|
| Taxi Ride, 8 km or 5 mi | 285 | 240 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 11.09% | 8.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.39 | 2.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.26 | 0.24 |
|---|
Groceries
| Item | Minya | Damanhur |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.19 | 0.31 |
|---|
| Eggs, x12 | 1.43 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.85 | 2.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.03 | 3.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.32 | 9.15 |
|---|
| Banana, 1 kg or 2.2 lb | 0.42 | 0.58 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.18 |
|---|
Other
| Item | Minya | Damanhur |
|---|
| Gym Membership, 1 month | 3.31 | 7.44 |
|---|
| Cinema Ticket, 1 person | 3.07 | 1.54 |
|---|
| Doctors visit | 7.45 | 5.65 |
|---|
| Haircut, simple | 1.68 | 2.01 |
|---|
| Brand Jeans | 9.94 | 16.43 |
|---|
| Brand Sneakers | 93.24 | 62.56 |
|---|
| Daycare or Preschool, 1 month | 80.08 | 98.45 |
|---|
| International Primary School, 1 year | 1,545 | 1,214 |
|---|