Cost of living
Matrouh compared to Sharunah
🏛️
Overview comparison
MatrouhSharunah
Consumer prices in Matrouh are roughly 0% higher than in Sharunah.
Cost of living
| Item | Matrouh | Sharunah |
|---|
| Total with rent one person | 317 | 290 |
|---|
| Total with rent family | 648 | 712 |
|---|
| Without rent one person | 183 | 203 |
|---|
| Without rent one family | 632 | 529 |
|---|
| Rent & Utilities person | 122.71 | 128.56 |
|---|
| Rent & Utilities family | 163.13 | 135.36 |
|---|
| Food person | 116 | 126 |
|---|
| Food family | 287 | 383 |
|---|
| Transport person | 13.17 | 12.23 |
|---|
| Transport family | 37.33 | 37.4 |
|---|
| Life expectancy | 81.39 years | 78.03 years |
|---|
Eating Out
| Item | Matrouh | Sharunah |
|---|
| Lunch Menu | 3.56 | 3.79 |
|---|
| Dinner in a Restaurant, for 2 | 10.24 | 12.22 |
|---|
| Fast food meal, equiv. McDonald's | 1.87 | 1.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.4 | 0.32 |
|---|
| Cappuccino | 1.26 | 1.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.31 | 0.32 |
|---|
Rent & Utilities
| Item | Matrouh | Sharunah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 181.1 | 163.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 98.42 | 94.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 120.62 | 163.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 104.79 | 123.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 17.62 | 17.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.86 | 21.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.98 | 5.52 |
|---|
Transportation
| Item | Matrouh | Sharunah |
|---|
| Local transport ticket | 11 | 11.72 |
|---|
| Monthly ticket local transport | 616 | 485 |
|---|
| Taxi Ride, 8 km or 5 mi | 225 | 224 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 10.04% | 8.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.85 | 2.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.25 | 0.22 |
|---|
Groceries
| Item | Matrouh | Sharunah |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.3 | 0.42 |
|---|
| Eggs, x12 | 1.21 | 1.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.33 | 3.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.36 | 3.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.23 | 8.54 |
|---|
| Banana, 1 kg or 2.2 lb | 0.56 | 0.47 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.16 |
|---|
Other
| Item | Matrouh | Sharunah |
|---|
| Gym Membership, 1 month | 9.87 | 8.38 |
|---|
| Cinema Ticket, 1 person | 1.83 | 1.94 |
|---|
| Doctors visit | 5.27 | 4.69 |
|---|
| Haircut, simple | 2.05 | 1.79 |
|---|
| Brand Jeans | 19.7 | 21.1 |
|---|
| Brand Sneakers | 52.18 | 74.5 |
|---|
| Daycare or Preschool, 1 month | 134.27 | 131.82 |
|---|
| International Primary School, 1 year | 1,162 | 1,227 |
|---|