Cost of living
El Gouna compared to Menofia
🏛️
Overview comparison
El GounaMenofia
Consumer prices in Menofia are roughly 10% higher than in El Gouna.
Cost of living
| Item | El Gouna | Menofia |
|---|
| Total with rent one person | 302 | 285 |
|---|
| Total with rent family | 715 | 723 |
|---|
| Without rent one person | 202 | 235 |
|---|
| Without rent one family | 433 | 624 |
|---|
| Rent & Utilities person | 105.11 | 115.78 |
|---|
| Rent & Utilities family | 167 | 179.67 |
|---|
| Food person | 169 | 133 |
|---|
| Food family | 398 | 397 |
|---|
| Transport person | 7.74 | 11.46 |
|---|
| Transport family | 18.72 | 32.27 |
|---|
| Life expectancy | 79.7 years | 84.75 years |
|---|
Eating Out
| Item | El Gouna | Menofia |
|---|
| Lunch Menu | 3.5 | 3.07 |
|---|
| Dinner in a Restaurant, for 2 | 11.76 | 13.75 |
|---|
| Fast food meal, equiv. McDonald's | 4.54 | 4.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 1.79 |
|---|
| Cappuccino | 1.5 | 0.92 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.29 |
|---|
Rent & Utilities
| Item | El Gouna | Menofia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 119.75 | 153.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 75.34 | 113.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 203.87 | 145.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 110.91 | 130.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.62 | 16.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 17.43 | 17.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.39 | 10.37 |
|---|
Transportation
| Item | El Gouna | Menofia |
|---|
| Local transport ticket | 14.02 | 10.51 |
|---|
| Monthly ticket local transport | 682 | 751 |
|---|
| Taxi Ride, 8 km or 5 mi | 365 | 268 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 12.73% | 8.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.42 | 2.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.25 | 0.24 |
|---|
Groceries
| Item | El Gouna | Menofia |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.37 |
|---|
| Eggs, x12 | 1.25 | 1.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.82 | 4.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.71 | 4.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.47 | 10.29 |
|---|
| Banana, 1 kg or 2.2 lb | 0.41 | 0.5 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.14 |
|---|
Other
| Item | El Gouna | Menofia |
|---|
| Gym Membership, 1 month | 22.12 | 9.34 |
|---|
| Cinema Ticket, 1 person | 1.87 | 2.26 |
|---|
| Doctors visit | 7.81 | 5.66 |
|---|
| Haircut, simple | 1.8 | 1.57 |
|---|
| Brand Jeans | 13.27 | 20.42 |
|---|
| Brand Sneakers | 38.95 | 67.69 |
|---|
| Daycare or Preschool, 1 month | 40.49 | 70.83 |
|---|
| International Primary School, 1 year | 909 | 1,226 |
|---|