Cost of living
Dishashah compared to Damietta
🏛️
Overview comparison
DishashahDamietta
Consumer prices in Damietta are roughly 5% higher than in Dishashah.
Cost of living
| Item | Dishashah | Damietta |
|---|
| Total with rent one person | 245 | 310 |
|---|
| Total with rent family | 634 | 663 |
|---|
| Without rent one person | 174 | 201 |
|---|
| Without rent one family | 424 | 572 |
|---|
| Rent & Utilities person | 135.19 | 120.07 |
|---|
| Rent & Utilities family | 122.66 | 165.19 |
|---|
| Food person | 135 | 117 |
|---|
| Food family | 312 | 272 |
|---|
| Transport person | 13 | 13.67 |
|---|
| Transport family | 41.1 | 40.91 |
|---|
| Life expectancy | 71.03 years | 81.77 years |
|---|
Eating Out
| Item | Dishashah | Damietta |
|---|
| Lunch Menu | 3.27 | 3.23 |
|---|
| Dinner in a Restaurant, for 2 | 12 | 12.59 |
|---|
| Fast food meal, equiv. McDonald's | 1.8 | 1.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.43 | 0.36 |
|---|
| Cappuccino | 1.11 | 1.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.25 | 0.33 |
|---|
Rent & Utilities
| Item | Dishashah | Damietta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 125.97 | 172.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 107.83 | 78.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 127.4 | 122.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 105.87 | 101.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.7 | 13.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.96 | 23.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.95 | 4.52 |
|---|
Transportation
| Item | Dishashah | Damietta |
|---|
| Local transport ticket | 13.96 | 11.71 |
|---|
| Monthly ticket local transport | 501 | 594 |
|---|
| Taxi Ride, 8 km or 5 mi | 185 | 201 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 7.75% | 10.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.28 | 2.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.24 | 0.18 |
|---|
Groceries
| Item | Dishashah | Damietta |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 0.33 |
|---|
| Eggs, x12 | 0.88 | 1.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.85 | 3.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.87 | 3.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.83 | 9.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.5 | 0.47 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.13 |
|---|
Other
| Item | Dishashah | Damietta |
|---|
| Gym Membership, 1 month | 7.32 | 7.09 |
|---|
| Cinema Ticket, 1 person | 1.88 | 1.39 |
|---|
| Doctors visit | 4.68 | 4.89 |
|---|
| Haircut, simple | 2.08 | 2.04 |
|---|
| Brand Jeans | 19.97 | 19.66 |
|---|
| Brand Sneakers | 64.98 | 53.69 |
|---|
| Daycare or Preschool, 1 month | 137.67 | 104.51 |
|---|
| International Primary School, 1 year | 1,448 | 1,460 |
|---|