Cost of living
Beni Suef compared to El Mahalla El Kubra
🏛️
Overview comparison
Beni SuefEl Mahalla El Kubra
Consumer prices in Beni Suef are roughly 7% higher than in El Mahalla El Kubra.
Cost of living
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| Total with rent one person | 317 | 276 |
|---|
| Total with rent family | 718 | 774 |
|---|
| Without rent one person | 194 | 262 |
|---|
| Without rent one family | 716 | 730 |
|---|
| Rent & Utilities person | 106.3 | 105.33 |
|---|
| Rent & Utilities family | 190.35 | 132.51 |
|---|
| Food person | 179 | 195 |
|---|
| Food family | 342 | 380 |
|---|
| Transport person | 14.25 | 13.78 |
|---|
| Transport family | 37.37 | 37.42 |
|---|
| Life expectancy | 75.42 years | 66.01 years |
|---|
Eating Out
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| Lunch Menu | 4.03 | 3.32 |
|---|
| Dinner in a Restaurant, for 2 | 13.75 | 36.78 |
|---|
| Fast food meal, equiv. McDonald's | 3.51 | 5.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.18 | 3.81 |
|---|
| Cappuccino | 0.88 | 0.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.24 | 0.35 |
|---|
Rent & Utilities
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 131.67 | 155.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 81.37 | 62.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 188.18 | 237.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 157.78 | 106.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.9 | 9.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 13.79 | 13.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.76 | 8.77 |
|---|
Transportation
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| Local transport ticket | 15.83 | 10.2 |
|---|
| Monthly ticket local transport | 549 | 603 |
|---|
| Taxi Ride, 8 km or 5 mi | 264 | 263 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 7.88% | 7.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.21 | 1.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.32 | 0.2 |
|---|
Groceries
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.74 | 0.61 |
|---|
| Eggs, x12 | 1.23 | 1.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.37 | 2.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.56 | 1.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.62 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 0.5 | 0.37 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.13 |
|---|
Other
| Item | Beni Suef | El Mahalla El Kubra |
|---|
| Gym Membership, 1 month | 9.45 | 7.92 |
|---|
| Cinema Ticket, 1 person | 2.02 | 2.37 |
|---|
| Doctors visit | 8.43 | 8.28 |
|---|
| Haircut, simple | 2.12 | 2 |
|---|
| Brand Jeans | 19.79 | 27.66 |
|---|
| Brand Sneakers | 86.02 | 111.58 |
|---|
| Daycare or Preschool, 1 month | 50.56 | 56.5 |
|---|
| International Primary School, 1 year | 1,133 | 578 |
|---|