Cost of living
Beheira compared to Minya
🏛️
Overview comparison
BeheiraMinya
Consumer prices in Minya are roughly 13% higher than in Beheira.
Cost of living
| Item | Beheira | Minya |
|---|
| Total with rent one person | 330 | 355 |
|---|
| Total with rent family | 919 | 1,002 |
|---|
| Without rent one person | 276 | 261 |
|---|
| Without rent one family | 785 | 710 |
|---|
| Rent & Utilities person | 86.94 | 113.49 |
|---|
| Rent & Utilities family | 177.3 | 178.32 |
|---|
| Food person | 122 | 165 |
|---|
| Food family | 390 | 569 |
|---|
| Transport person | 34.29 | 13.87 |
|---|
| Transport family | 96.08 | 36.71 |
|---|
| Life expectancy | 75.55 years | 74.7 years |
|---|
Eating Out
| Item | Beheira | Minya |
|---|
| Lunch Menu | 3.88 | 2.07 |
|---|
| Dinner in a Restaurant, for 2 | 12.95 | 11.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.43 | 4.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.8 | 1.6 |
|---|
| Cappuccino | 1.62 | 3.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.28 | 0.36 |
|---|
Rent & Utilities
| Item | Beheira | Minya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 108.12 | 116.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 47.69 | 85.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 257.15 | 195.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 123.24 | 109.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.82 | 14.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.32 | 22.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.18 | 6.33 |
|---|
Transportation
| Item | Beheira | Minya |
|---|
| Local transport ticket | 16.42 | 11.35 |
|---|
| Monthly ticket local transport | 469 | 648 |
|---|
| Taxi Ride, 8 km or 5 mi | 281 | 285 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 2.4% | 11.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.04 | 3.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.28 | 0.26 |
|---|
Groceries
| Item | Beheira | Minya |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.73 | 0.19 |
|---|
| Eggs, x12 | 1.56 | 1.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.25 | 5.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.22 | 6.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.04 | 8.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.51 | 0.42 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.13 |
|---|
Other
| Item | Beheira | Minya |
|---|
| Gym Membership, 1 month | 13.13 | 3.31 |
|---|
| Cinema Ticket, 1 person | 2.67 | 3.07 |
|---|
| Doctors visit | 6.57 | 7.45 |
|---|
| Haircut, simple | 1.15 | 1.68 |
|---|
| Brand Jeans | 25.5 | 9.94 |
|---|
| Brand Sneakers | 100.75 | 93.24 |
|---|
| Daycare or Preschool, 1 month | 60.07 | 80.08 |
|---|
| International Primary School, 1 year | 1,101 | 1,545 |
|---|