Cost of living
Asyut compared to Shubra El Kheima
🏛️
Overview comparison
AsyutShubra El Kheima
Consumer prices in Shubra El Kheima are roughly 27% higher than in Asyut.
Cost of living
| Item | Asyut | Shubra El Kheima |
|---|
| Total with rent one person | 253 | 438 |
|---|
| Total with rent family | 564 | 902 |
|---|
| Without rent one person | 173 | 207 |
|---|
| Without rent one family | 426 | 633 |
|---|
| Rent & Utilities person | 103.18 | 124.62 |
|---|
| Rent & Utilities family | 143.88 | 296.88 |
|---|
| Food person | 126 | 134 |
|---|
| Food family | 394 | 374 |
|---|
| Transport person | 15.38 | 17.05 |
|---|
| Transport family | 46.41 | 47.89 |
|---|
| Life expectancy | 81.54 years | 61.53 years |
|---|
Eating Out
| Item | Asyut | Shubra El Kheima |
|---|
| Lunch Menu | 2.69 | 3.19 |
|---|
| Dinner in a Restaurant, for 2 | 12.2 | 17.8 |
|---|
| Fast food meal, equiv. McDonald's | 1.95 | 4.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.41 | 1.52 |
|---|
| Cappuccino | 1.31 | 1.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.27 | 0.35 |
|---|
Rent & Utilities
| Item | Asyut | Shubra El Kheima |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 148.11 | 156.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 111.29 | 120.71 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 131.54 | 291.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 86.63 | 188.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 16.15 | 13.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.75 | 20.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.33 | 9.28 |
|---|
Transportation
| Item | Asyut | Shubra El Kheima |
|---|
| Local transport ticket | 12.19 | 14.35 |
|---|
| Monthly ticket local transport | 607 | 675 |
|---|
| Taxi Ride, 8 km or 5 mi | 166 | 354 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 9.62% | 5.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.68 | 2.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.25 | 0.24 |
|---|
Groceries
| Item | Asyut | Shubra El Kheima |
|---|
| Milk, 1 L or 1 qt | 0.75 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.39 | 0.68 |
|---|
| Eggs, x12 | 0.87 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.56 | 3.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.15 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.48 | 8.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.57 | 0.43 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.12 |
|---|
Other
| Item | Asyut | Shubra El Kheima |
|---|
| Gym Membership, 1 month | 7.48 | 14.15 |
|---|
| Cinema Ticket, 1 person | 1.94 | 2.84 |
|---|
| Doctors visit | 4.59 | 12.8 |
|---|
| Haircut, simple | 1.72 | 2.37 |
|---|
| Brand Jeans | 20.48 | 28 |
|---|
| Brand Sneakers | 68.25 | 82.52 |
|---|
| Daycare or Preschool, 1 month | 126.3 | 81.21 |
|---|
| International Primary School, 1 year | 1,178 | 1,662 |
|---|