Cost of living
Al-Minya compared to Helwan
🏛️
Overview comparison
Al-MinyaHelwan
Consumer prices in Helwan are roughly 17% higher than in Al-Minya.
Cost of living
| Item | Al-Minya | Helwan |
|---|
| Total with rent one person | 362 | 291 |
|---|
| Total with rent family | 600 | 710 |
|---|
| Without rent one person | 190 | 230 |
|---|
| Without rent one family | 636 | 733 |
|---|
| Rent & Utilities person | 102.13 | 110.32 |
|---|
| Rent & Utilities family | 157.08 | 242.42 |
|---|
| Food person | 136 | 187 |
|---|
| Food family | 340 | 422 |
|---|
| Transport person | 23.24 | 18.14 |
|---|
| Transport family | 47.26 | 47.9 |
|---|
| Life expectancy | 74.61 years | 69.41 years |
|---|
Eating Out
| Item | Al-Minya | Helwan |
|---|
| Lunch Menu | 3.06 | 3.6 |
|---|
| Dinner in a Restaurant, for 2 | 14.88 | 17.04 |
|---|
| Fast food meal, equiv. McDonald's | 3.94 | 3.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.23 | 1.86 |
|---|
| Cappuccino | 1.14 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.27 | 0.3 |
|---|
Rent & Utilities
| Item | Al-Minya | Helwan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 151.03 | 145.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 81.19 | 69.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 201.76 | 213.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 108.51 | 166.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 9.31 | 9.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 14.08 | 18.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.53 | 9.72 |
|---|
Transportation
| Item | Al-Minya | Helwan |
|---|
| Local transport ticket | 12.24 | 17.23 |
|---|
| Monthly ticket local transport | 513 | 688 |
|---|
| Taxi Ride, 8 km or 5 mi | 133 | 364 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 15.76% | 4.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.1 | 2.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.17 | 0.24 |
|---|
Groceries
| Item | Al-Minya | Helwan |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.66 |
|---|
| Eggs, x12 | 1.49 | 1.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.35 | 3.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.81 | 4.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.72 | 7.65 |
|---|
| Banana, 1 kg or 2.2 lb | 0.2 | 0.42 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.14 |
|---|
Other
| Item | Al-Minya | Helwan |
|---|
| Gym Membership, 1 month | 9.57 | 12.26 |
|---|
| Cinema Ticket, 1 person | 1.74 | 3.31 |
|---|
| Doctors visit | 7.22 | 10.57 |
|---|
| Haircut, simple | 1.99 | 2.41 |
|---|
| Brand Jeans | 23.38 | 28.78 |
|---|
| Brand Sneakers | 112.99 | 106.93 |
|---|
| Daycare or Preschool, 1 month | 40.13 | 57.67 |
|---|
| International Primary School, 1 year | 1,271 | 1,449 |
|---|