Cost of living
Al Minya compared to Cairo (Egypt)
🏛️
Overview comparison
Al MinyaCairo (Egypt)
Consumer prices in Cairo (Egypt) are roughly 35% higher than in Al Minya.
Cost of living
| Item | Al Minya | Cairo (Egypt) |
|---|
| Total with rent one person | 309 | 418 |
|---|
| Total with rent family | 583 | 1,132 |
|---|
| Without rent one person | 161 | 295 |
|---|
| Without rent one family | 499 | 665 |
|---|
| Rent & Utilities person | 113.1 | 140.05 |
|---|
| Rent & Utilities family | 152.42 | 326.8 |
|---|
| Food person | 134 | 161 |
|---|
| Food family | 327 | 471 |
|---|
| Transport person | 16.71 | 39.08 |
|---|
| Transport family | 39.67 | 110.93 |
|---|
| Life expectancy | 73.25 years | 84.23 years |
|---|
Eating Out
| Item | Al Minya | Cairo (Egypt) |
|---|
| Lunch Menu | 3.91 | 3.47 |
|---|
| Dinner in a Restaurant, for 2 | 10.49 | 18.94 |
|---|
| Fast food meal, equiv. McDonald's | 1.85 | 3.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.35 | 1.3 |
|---|
| Cappuccino | 1.45 | 1.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.24 | 0.32 |
|---|
Rent & Utilities
| Item | Al Minya | Cairo (Egypt) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 154.01 | 155.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 115.01 | 119.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 125.91 | 483.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 122.42 | 258.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.93 | 17.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 22.07 | 21.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.15 | 8.01 |
|---|
Transportation
| Item | Al Minya | Cairo (Egypt) |
|---|
| Local transport ticket | 14.66 | 15.3 |
|---|
| Monthly ticket local transport | 443 | 667 |
|---|
| Taxi Ride, 8 km or 5 mi | 237 | 371 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 10.33% | 9.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.55 | 3.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.25 | 0.27 |
|---|
Groceries
| Item | Al Minya | Cairo (Egypt) |
|---|
| Milk, 1 L or 1 qt | 0.69 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.29 | 0.62 |
|---|
| Eggs, x12 | 0.91 | 1.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.94 | 3.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.75 | 5.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.65 | 7.37 |
|---|
| Banana, 1 kg or 2.2 lb | 0.46 | 0.47 |
|---|
| Water, 1 L or 1 qt | 0.15 | 0.11 |
|---|
Other
| Item | Al Minya | Cairo (Egypt) |
|---|
| Gym Membership, 1 month | 8.87 | 20.66 |
|---|
| Cinema Ticket, 1 person | 1.36 | 3.86 |
|---|
| Doctors visit | 5.22 | 14.02 |
|---|
| Haircut, simple | 1.91 | 2.84 |
|---|
| Brand Jeans | 17.78 | 42.02 |
|---|
| Brand Sneakers | 76.46 | 83.81 |
|---|
| Daycare or Preschool, 1 month | 101.18 | 102.42 |
|---|
| International Primary School, 1 year | 1,275 | 1,699 |
|---|