Cost of living
Sucumbios compared to Valle del Cauca (Ecuador)
🏛️
Overview comparison
SucumbiosValle del Cauca (Ecuador)
Consumer prices in Valle del Cauca (Ecuador) are roughly 84% higher than in Sucumbios.
Cost of living
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| Total with rent one person | 457 | 2,119 |
|---|
| Total with rent family | 1,054 | 4,538 |
|---|
| Without rent one person | 298 | 639 |
|---|
| Without rent one family | 770 | 2,526 |
|---|
| Rent & Utilities person | 204.09 | 1,022.71 |
|---|
| Rent & Utilities family | 359.21 | 1,585.59 |
|---|
| Food person | 221 | 472 |
|---|
| Food family | 637 | 1,450 |
|---|
| Transport person | 60.48 | 78.02 |
|---|
| Transport family | 170.3 | 190.59 |
|---|
| Life expectancy | 65.65 years | 67.45 years |
|---|
Eating Out
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| Lunch Menu | 2.66 | 17.16 |
|---|
| Dinner in a Restaurant, for 2 | 7.95 | 71.59 |
|---|
| Fast food meal, equiv. McDonald's | 6.4 | 11.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.77 | 7 |
|---|
| Cappuccino | 1.92 | 2.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.03 | 2.57 |
|---|
Rent & Utilities
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 181.23 | 1,225.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 109.8 | 802.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 335.19 | 1,944.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 255.07 | 1,319.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.26 | 86.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.2 | 179.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.03 | 45.12 |
|---|
Transportation
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| Local transport ticket | 17.81 | 5.72 |
|---|
| Monthly ticket local transport | 1,653 | 6,459 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,133 | 4,638 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 2.95 |
|---|
| Mortgage Interest Rate for 20 Years | 19.25% | 92.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.79 | 18.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 1.12 |
|---|
Groceries
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| Milk, 1 L or 1 qt | 1.07 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.39 | 1.44 |
|---|
| Eggs, x12 | 1.92 | 5.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.61 | 11.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.2 | 7.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.23 | 12.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 2.29 |
|---|
| Water, 1 L or 1 qt | 0.54 | 1.17 |
|---|
Other
| Item | Sucumbios | Valle del Cauca (Ecuador) |
|---|
| Gym Membership, 1 month | 15.79 | 61.31 |
|---|
| Cinema Ticket, 1 person | 2.37 | 15.15 |
|---|
| Doctors visit | 14.91 | 53.81 |
|---|
| Haircut, simple | 4.21 | 23.47 |
|---|
| Brand Jeans | 35.32 | 78.68 |
|---|
| Brand Sneakers | 63.44 | 114.91 |
|---|
| Daycare or Preschool, 1 month | 151.59 | 1,856.35 |
|---|
| International Primary School, 1 year | 1,208 | 24,198 |
|---|