Cost of living
Santa Elena (Ecuador) compared to Quevedo
🏛️
Overview comparison
Santa Elena (Ecuador)Quevedo
Consumer prices in Santa Elena (Ecuador) are roughly 4% higher than in Quevedo.
Cost of living
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| Total with rent one person | 731 | 781 |
|---|
| Total with rent family | 2,162 | 1,882 |
|---|
| Without rent one person | 600 | 343 |
|---|
| Without rent one family | 1,488 | 1,214 |
|---|
| Rent & Utilities person | 394.02 | 198.14 |
|---|
| Rent & Utilities family | 789.31 | 302.98 |
|---|
| Food person | 351 | 319 |
|---|
| Food family | 832 | 922 |
|---|
| Transport person | 83.68 | 34.17 |
|---|
| Transport family | 280.68 | 131.32 |
|---|
| Life expectancy | 67.42 years | 78.3 years |
|---|
Eating Out
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| Lunch Menu | 7 | 6.29 |
|---|
| Dinner in a Restaurant, for 2 | 39.18 | 25.16 |
|---|
| Fast food meal, equiv. McDonald's | 8.04 | 5.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.29 | 2.01 |
|---|
| Cappuccino | 3.47 | 3.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.17 | 1.19 |
|---|
Rent & Utilities
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 463.99 | 243.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 320.44 | 178.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 829.34 | 418.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 444.76 | 226.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.23 | 24.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.79 | 45.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.64 | 33.69 |
|---|
Transportation
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| Local transport ticket | 9.22 | 10.29 |
|---|
| Monthly ticket local transport | 1,628 | 1,112 |
|---|
| Taxi Ride, 8 km or 5 mi | 990 | 2,746 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 24.26% | 22.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.09 | 15.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.71 | 1.04 |
|---|
Groceries
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| Milk, 1 L or 1 qt | 0.94 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.3 | 1.19 |
|---|
| Eggs, x12 | 2.77 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.91 | 6.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.31 | 7.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.45 | 9.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.74 | 0.72 |
|---|
Other
| Item | Santa Elena (Ecuador) | Quevedo |
|---|
| Gym Membership, 1 month | 34.67 | 32.3 |
|---|
| Cinema Ticket, 1 person | 8.32 | 5.99 |
|---|
| Doctors visit | 35.26 | 25.7 |
|---|
| Haircut, simple | 10.13 | 4.6 |
|---|
| Brand Jeans | 62.56 | 39.21 |
|---|
| Brand Sneakers | 106.62 | 97.28 |
|---|
| Daycare or Preschool, 1 month | 274.9 | 331.85 |
|---|
| International Primary School, 1 year | 7,304 | 7,385 |
|---|