Cost of living
Imbabura compared to Napo (Ecuador)
🏛️
Overview comparison
ImbaburaNapo (Ecuador)
Consumer prices in Napo (Ecuador) are roughly 65% higher than in Imbabura.
Cost of living
| Item | Imbabura | Napo (Ecuador) |
|---|
| Total with rent one person | 886 | 1,225 |
|---|
| Total with rent family | 2,201 | 3,076 |
|---|
| Without rent one person | 395 | 758 |
|---|
| Without rent one family | 1,473 | 2,466 |
|---|
| Rent & Utilities person | 311.52 | 618.66 |
|---|
| Rent & Utilities family | 485.1 | 854.88 |
|---|
| Food person | 346 | 506 |
|---|
| Food family | 739 | 1,380 |
|---|
| Transport person | 69.51 | 73.47 |
|---|
| Transport family | 238.63 | 149.95 |
|---|
| Life expectancy | 75.46 years | 71.75 years |
|---|
Eating Out
| Item | Imbabura | Napo (Ecuador) |
|---|
| Lunch Menu | 4.58 | 17.38 |
|---|
| Dinner in a Restaurant, for 2 | 35.95 | 59.88 |
|---|
| Fast food meal, equiv. McDonald's | 8.25 | 10.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.55 | 7.09 |
|---|
| Cappuccino | 2.8 | 3.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.85 | 2.31 |
|---|
Rent & Utilities
| Item | Imbabura | Napo (Ecuador) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 328.42 | 607.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 259 | 512.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 589.88 | 930.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 460.7 | 588.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.43 | 110.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.35 | 151.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.2 | 52.2 |
|---|
Transportation
| Item | Imbabura | Napo (Ecuador) |
|---|
| Local transport ticket | 7.76 | 5.84 |
|---|
| Monthly ticket local transport | 1,330 | 5,930 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,636 | 5,770 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 4.38 |
|---|
| Mortgage Interest Rate for 20 Years | 23.86% | 53.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.91 | 23.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.64 | 1.49 |
|---|
Groceries
| Item | Imbabura | Napo (Ecuador) |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.43 | 2.9 |
|---|
| Eggs, x12 | 2.54 | 3.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.72 | 10.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.93 | 10.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.64 | 13.93 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 2.68 |
|---|
| Water, 1 L or 1 qt | 0.83 | 0.94 |
|---|
Other
| Item | Imbabura | Napo (Ecuador) |
|---|
| Gym Membership, 1 month | 37.07 | 51.51 |
|---|
| Cinema Ticket, 1 person | 7.47 | 10.28 |
|---|
| Doctors visit | 42.12 | 50.18 |
|---|
| Haircut, simple | 9.11 | 20.28 |
|---|
| Brand Jeans | 55.11 | 81.51 |
|---|
| Brand Sneakers | 102.2 | 114.67 |
|---|
| Daycare or Preschool, 1 month | 291.69 | 1,315.18 |
|---|
| International Primary School, 1 year | 6,278 | 23,473 |
|---|