Cost of living
Guayaquil compared to Loja (Ecuador)
🏛️
Overview comparison
GuayaquilLoja (Ecuador)
Consumer prices in Loja (Ecuador) are roughly 5% higher than in Guayaquil.
Cost of living
| Item | Guayaquil | Loja (Ecuador) |
|---|
| Total with rent one person | 1,067 | 959 |
|---|
| Total with rent family | 2,666 | 2,254 |
|---|
| Without rent one person | 438 | 533 |
|---|
| Without rent one family | 1,754 | 1,639 |
|---|
| Rent & Utilities person | 322.21 | 365.51 |
|---|
| Rent & Utilities family | 631.6 | 725.5 |
|---|
| Food person | 353 | 299 |
|---|
| Food family | 711 | 1,019 |
|---|
| Transport person | 154.22 | 83.2 |
|---|
| Transport family | 421.74 | 249.02 |
|---|
| Life expectancy | 75.44 years | 76.58 years |
|---|
Eating Out
| Item | Guayaquil | Loja (Ecuador) |
|---|
| Lunch Menu | 4.66 | 5.33 |
|---|
| Dinner in a Restaurant, for 2 | 42.8 | 37.65 |
|---|
| Fast food meal, equiv. McDonald's | 8.05 | 8.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.05 | 3.24 |
|---|
| Cappuccino | 2.39 | 3.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.17 |
|---|
Rent & Utilities
| Item | Guayaquil | Loja (Ecuador) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 384.74 | 511.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 292.77 | 300.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 674.1 | 704.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 548.44 | 605.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.33 | 26.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.1 | 40.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.18 | 25.22 |
|---|
Transportation
| Item | Guayaquil | Loja (Ecuador) |
|---|
| Local transport ticket | 9.59 | 11.39 |
|---|
| Monthly ticket local transport | 965 | 1,666 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,021 | 1,380 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 19.92% | 20.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.64 | 10.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.87 |
|---|
Groceries
| Item | Guayaquil | Loja (Ecuador) |
|---|
| Milk, 1 L or 1 qt | 0.95 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.54 | 1.66 |
|---|
| Eggs, x12 | 2.82 | 2.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.71 | 7.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.44 | 6.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.45 | 6.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.62 |
|---|
Other
| Item | Guayaquil | Loja (Ecuador) |
|---|
| Gym Membership, 1 month | 33.84 | 43.64 |
|---|
| Cinema Ticket, 1 person | 7.11 | 6.49 |
|---|
| Doctors visit | 40.06 | 39.88 |
|---|
| Haircut, simple | 9.34 | 13.9 |
|---|
| Brand Jeans | 61.92 | 55.68 |
|---|
| Brand Sneakers | 102.46 | 96.9 |
|---|
| Daycare or Preschool, 1 month | 283.33 | 274.35 |
|---|
| International Primary School, 1 year | 5,856 | 6,911 |
|---|