Cost of living
Duran compared to Guayaquil
🏛️
Overview comparison
DuranGuayaquil
Consumer prices in Guayaquil are roughly 2% higher than in Duran.
Cost of living
| Item | Duran | Guayaquil |
|---|
| Total with rent one person | 768 | 1,067 |
|---|
| Total with rent family | 1,982 | 2,666 |
|---|
| Without rent one person | 378 | 438 |
|---|
| Without rent one family | 1,193 | 1,754 |
|---|
| Rent & Utilities person | 292.55 | 322.21 |
|---|
| Rent & Utilities family | 693 | 631.6 |
|---|
| Food person | 295 | 353 |
|---|
| Food family | 802 | 711 |
|---|
| Transport person | 67.57 | 154.22 |
|---|
| Transport family | 172.91 | 421.74 |
|---|
| Life expectancy | 76.58 years | 75.44 years |
|---|
Eating Out
| Item | Duran | Guayaquil |
|---|
| Lunch Menu | 5.26 | 4.66 |
|---|
| Dinner in a Restaurant, for 2 | 37.3 | 42.8 |
|---|
| Fast food meal, equiv. McDonald's | 7.22 | 8.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.95 | 2.05 |
|---|
| Cappuccino | 2.25 | 2.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 0.89 |
|---|
Rent & Utilities
| Item | Duran | Guayaquil |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 325.79 | 384.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 313.91 | 292.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 631.53 | 674.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 511.11 | 548.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.89 | 59.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.7 | 81.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.63 | 35.18 |
|---|
Transportation
| Item | Duran | Guayaquil |
|---|
| Local transport ticket | 7.22 | 9.59 |
|---|
| Monthly ticket local transport | 1,195 | 965 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,923 | 2,021 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 21.47% | 19.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.28 | 17.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.63 | 0.86 |
|---|
Groceries
| Item | Duran | Guayaquil |
|---|
| Milk, 1 L or 1 qt | 1.09 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.17 | 1.54 |
|---|
| Eggs, x12 | 2.57 | 2.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.59 | 7.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.96 | 4.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.41 | 9.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.33 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.82 | 0.61 |
|---|
Other
| Item | Duran | Guayaquil |
|---|
| Gym Membership, 1 month | 31.52 | 33.84 |
|---|
| Cinema Ticket, 1 person | 8.09 | 7.11 |
|---|
| Doctors visit | 30.06 | 40.06 |
|---|
| Haircut, simple | 6.32 | 9.34 |
|---|
| Brand Jeans | 62.78 | 61.92 |
|---|
| Brand Sneakers | 92.01 | 102.46 |
|---|
| Daycare or Preschool, 1 month | 274.79 | 283.33 |
|---|
| International Primary School, 1 year | 6,958 | 5,856 |
|---|