Cost of living
Cotopaxi compared to Santo Domingo (Ecuador)
🏛️
Overview comparison
CotopaxiSanto Domingo (Ecuador)
Consumer prices in Santo Domingo (Ecuador) are roughly 26% higher than in Cotopaxi.
Cost of living
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| Total with rent one person | 1,071 | 512 |
|---|
| Total with rent family | 1,916 | 1,413 |
|---|
| Without rent one person | 444 | 362 |
|---|
| Without rent one family | 1,404 | 1,195 |
|---|
| Rent & Utilities person | 378.53 | 165.18 |
|---|
| Rent & Utilities family | 533.92 | 326.73 |
|---|
| Food person | 363 | 268 |
|---|
| Food family | 952 | 612 |
|---|
| Transport person | 91.92 | 77.6 |
|---|
| Transport family | 241.47 | 208.04 |
|---|
| Life expectancy | 71.24 years | 75.88 years |
|---|
Eating Out
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| Lunch Menu | 5.81 | 3.12 |
|---|
| Dinner in a Restaurant, for 2 | 42.47 | 41.5 |
|---|
| Fast food meal, equiv. McDonald's | 7.03 | 6.9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.11 | 1.46 |
|---|
| Cappuccino | 3.21 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 0.77 |
|---|
Rent & Utilities
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 492.31 | 155.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 313.26 | 85.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 814.18 | 276.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 610.17 | 165.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.26 | 48.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.13 | 71.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.09 | 19.58 |
|---|
Transportation
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| Local transport ticket | 9.92 | 8.33 |
|---|
| Monthly ticket local transport | 1,314 | 1,044 |
|---|
| Taxi Ride, 8 km or 5 mi | 976 | 9,335 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 24.87% | 23.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.8 | 18.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 0.75 |
|---|
Groceries
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| Milk, 1 L or 1 qt | 1 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.5 |
|---|
| Eggs, x12 | 2.55 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.58 | 3.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.68 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.03 | 3.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.83 |
|---|
Other
| Item | Cotopaxi | Santo Domingo (Ecuador) |
|---|
| Gym Membership, 1 month | 45.63 | 36.18 |
|---|
| Cinema Ticket, 1 person | 7.4 | 8.76 |
|---|
| Doctors visit | 46.04 | 33.04 |
|---|
| Haircut, simple | 13.57 | 9.2 |
|---|
| Brand Jeans | 51.95 | 18.09 |
|---|
| Brand Sneakers | 119.12 | 58.37 |
|---|
| Daycare or Preschool, 1 month | 266.84 | 242.85 |
|---|
| International Primary School, 1 year | 7,137 | 7,857 |
|---|