Cost of living
Canar compared to El Oro
🏛️
Overview comparison
CanarEl Oro
Consumer prices in Canar are roughly 39% higher than in El Oro.
Cost of living
| Item | Canar | El Oro |
|---|
| Total with rent one person | 859 | 609 |
|---|
| Total with rent family | 1,932 | 1,730 |
|---|
| Without rent one person | 544 | 290 |
|---|
| Without rent one family | 1,451 | 1,260 |
|---|
| Rent & Utilities person | 449.15 | 285.75 |
|---|
| Rent & Utilities family | 682.79 | 473.99 |
|---|
| Food person | 283 | 237 |
|---|
| Food family | 878 | 449 |
|---|
| Transport person | 85.12 | 30.78 |
|---|
| Transport family | 265.47 | 106.18 |
|---|
| Life expectancy | 84.56 years | 71.25 years |
|---|
Eating Out
| Item | Canar | El Oro |
|---|
| Lunch Menu | 5.31 | 4.37 |
|---|
| Dinner in a Restaurant, for 2 | 31.23 | 23.12 |
|---|
| Fast food meal, equiv. McDonald's | 6.66 | 7.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.01 | 1.54 |
|---|
| Cappuccino | 2.57 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 0.46 |
|---|
Rent & Utilities
| Item | Canar | El Oro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 376.08 | 299.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 363.92 | 239.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 865.04 | 499.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 639.18 | 315.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.95 | 14.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.74 | 28.67 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34 | 29.8 |
|---|
Transportation
| Item | Canar | El Oro |
|---|
| Local transport ticket | 9.8 | 12.71 |
|---|
| Monthly ticket local transport | 1,589 | 597 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,378 | 538 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 18.83% | 20.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10 | 8.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.66 |
|---|
Groceries
| Item | Canar | El Oro |
|---|
| Milk, 1 L or 1 qt | 1.05 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 1.39 |
|---|
| Eggs, x12 | 2.4 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.95 | 2.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.44 | 3.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.79 | 5.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 0.51 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.82 |
|---|
Other
| Item | Canar | El Oro |
|---|
| Gym Membership, 1 month | 39.26 | 27.17 |
|---|
| Cinema Ticket, 1 person | 6.72 | 5.81 |
|---|
| Doctors visit | 36.18 | 26.68 |
|---|
| Haircut, simple | 11.64 | 4.8 |
|---|
| Brand Jeans | 65.92 | 55.45 |
|---|
| Brand Sneakers | 86.49 | 88.98 |
|---|
| Daycare or Preschool, 1 month | 318.54 | 269.65 |
|---|
| International Primary School, 1 year | 8,351 | 4,977 |
|---|