Cost of living
Uvira compared to Kolwezi
🏛️
Overview comparison
UviraKolwezi
Consumer prices in Kolwezi are roughly 32% higher than in Uvira.
Cost of living
| Item | Uvira | Kolwezi |
|---|
| Total with rent one person | 671 | 1,105 |
|---|
| Total with rent family | 2,075 | 2,944 |
|---|
| Without rent one person | 433 | 520 |
|---|
| Without rent one family | 1,349 | 1,474 |
|---|
| Rent & Utilities person | 287.66 | 380.82 |
|---|
| Rent & Utilities family | 654.05 | 1,633.86 |
|---|
| Food person | 364 | 320 |
|---|
| Food family | 745 | 912 |
|---|
| Transport person | 52.82 | 66.5 |
|---|
| Transport family | 132.88 | 177.31 |
|---|
| Life expectancy | 70.67 years | 81.02 years |
|---|
Eating Out
| Item | Uvira | Kolwezi |
|---|
| Lunch Menu | 9.07 | 10.67 |
|---|
| Dinner in a Restaurant, for 2 | 36.26 | 37.56 |
|---|
| Fast food meal, equiv. McDonald's | 5.26 | 3.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 1.27 |
|---|
| Cappuccino | 5.45 | 3.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.3 | 1.79 |
|---|
Rent & Utilities
| Item | Uvira | Kolwezi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 254.54 | 712.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 153.7 | 258.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 493.48 | 2,019.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 308.71 | 1,176.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 138.97 | 153.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 165.56 | 197.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.93 | 33.9 |
|---|
Transportation
| Item | Uvira | Kolwezi |
|---|
| Local transport ticket | 12.11 | 14.22 |
|---|
| Monthly ticket local transport | 6,595 | 6,602 |
|---|
| Taxi Ride, 8 km or 5 mi | 509 | 464 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.73 |
|---|
| Mortgage Interest Rate for 20 Years | 25.9% | 67.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.5 | 6.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.26 |
|---|
Groceries
| Item | Uvira | Kolwezi |
|---|
| Milk, 1 L or 1 qt | 1 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.55 | 1.18 |
|---|
| Eggs, x12 | 3.06 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.89 | 9.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.14 | 4.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.46 | 8.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.97 |
|---|
| Water, 1 L or 1 qt | 1.25 | 1.06 |
|---|
Other
| Item | Uvira | Kolwezi |
|---|
| Gym Membership, 1 month | 26.15 | 60.81 |
|---|
| Cinema Ticket, 1 person | 4.54 | 8.62 |
|---|
| Doctors visit | 30.92 | 24.11 |
|---|
| Haircut, simple | 3.69 | 3.16 |
|---|
| Brand Jeans | 40.22 | 24.82 |
|---|
| Brand Sneakers | 51.3 | 57.39 |
|---|
| Daycare or Preschool, 1 month | 66.37 | 94.78 |
|---|
| International Primary School, 1 year | 1,350 | 3,707 |
|---|