Cost of living
Monte Cristi compared to Altamira
🏛️
Overview comparison
Monte CristiAltamira
Consumer prices in Altamira are roughly 0% higher than in Monte Cristi.
Cost of living
| Item | Monte Cristi | Altamira |
|---|
| Total with rent one person | 594 | 795 |
|---|
| Total with rent family | 1,795 | 1,469 |
|---|
| Without rent one person | 480 | 444 |
|---|
| Without rent one family | 1,106 | 1,513 |
|---|
| Rent & Utilities person | 303.03 | 257.96 |
|---|
| Rent & Utilities family | 542.04 | 401.65 |
|---|
| Food person | 311 | 297 |
|---|
| Food family | 855 | 690 |
|---|
| Transport person | 52.14 | 48.39 |
|---|
| Transport family | 109.95 | 121.16 |
|---|
| Life expectancy | 85.07 years | 65.66 years |
|---|
Eating Out
| Item | Monte Cristi | Altamira |
|---|
| Lunch Menu | 6.57 | 6.71 |
|---|
| Dinner in a Restaurant, for 2 | 32.58 | 33.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.58 | 5.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.21 | 2.52 |
|---|
| Cappuccino | 2.03 | 2.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09 | 0.94 |
|---|
Rent & Utilities
| Item | Monte Cristi | Altamira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 334.9 | 257.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.71 | 173.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 441.7 | 589.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 295.87 | 303.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.68 | 47.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.93 | 63.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.71 | 42.14 |
|---|
Transportation
| Item | Monte Cristi | Altamira |
|---|
| Local transport ticket | 14.33 | 10.84 |
|---|
| Monthly ticket local transport | 2,597 | 2,674 |
|---|
| Taxi Ride, 8 km or 5 mi | 896 | 928 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.74 |
|---|
| Mortgage Interest Rate for 20 Years | 35.38% | 31.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.08 | 22.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.04 |
|---|
Groceries
| Item | Monte Cristi | Altamira |
|---|
| Milk, 1 L or 1 qt | 1.05 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 1.71 |
|---|
| Eggs, x12 | 1.99 | 1.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.96 | 7.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.61 | 5.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.97 | 13.55 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.79 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.68 |
|---|
Other
| Item | Monte Cristi | Altamira |
|---|
| Gym Membership, 1 month | 25.99 | 24.19 |
|---|
| Cinema Ticket, 1 person | 5.48 | 5.88 |
|---|
| Doctors visit | 29.74 | 29.83 |
|---|
| Haircut, simple | 8.17 | 7.08 |
|---|
| Brand Jeans | 49.06 | 45.1 |
|---|
| Brand Sneakers | 72.29 | 77.29 |
|---|
| Daycare or Preschool, 1 month | 300.1 | 305.4 |
|---|
| International Primary School, 1 year | 5,511 | 5,391 |
|---|