Cost of living
Boca Chica compared to Punta Cana
🏛️
Overview comparison
Boca ChicaPunta Cana
Consumer prices in Punta Cana are roughly 23% higher than in Boca Chica.
Cost of living
| Item | Boca Chica | Punta Cana |
|---|
| Total with rent one person | 945 | 1,136 |
|---|
| Total with rent family | 1,790 | 2,205 |
|---|
| Without rent one person | 557 | 504 |
|---|
| Without rent one family | 1,370 | 1,623 |
|---|
| Rent & Utilities person | 297 | 571.49 |
|---|
| Rent & Utilities family | 548.56 | 945.8 |
|---|
| Food person | 317 | 305 |
|---|
| Food family | 964 | 759 |
|---|
| Transport person | 67.01 | 61.99 |
|---|
| Transport family | 178 | 155.68 |
|---|
| Life expectancy | 72.27 years | 71.71 years |
|---|
Eating Out
| Item | Boca Chica | Punta Cana |
|---|
| Lunch Menu | 11.24 | 10.78 |
|---|
| Dinner in a Restaurant, for 2 | 43.28 | 57.25 |
|---|
| Fast food meal, equiv. McDonald's | 5.52 | 6.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.78 | 2.22 |
|---|
| Cappuccino | 2.21 | 2.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 0.96 |
|---|
Rent & Utilities
| Item | Boca Chica | Punta Cana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 329.11 | 662.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 214.89 | 474.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 655.98 | 946.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 429.8 | 918.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.6 | 49.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.25 | 70.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.89 | 28.01 |
|---|
Transportation
| Item | Boca Chica | Punta Cana |
|---|
| Local transport ticket | 15.26 | 10.45 |
|---|
| Monthly ticket local transport | 1,878 | 3,371 |
|---|
| Taxi Ride, 8 km or 5 mi | 906 | 977 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.69 | 0.96 |
|---|
| Mortgage Interest Rate for 20 Years | 50.59% | 51.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.76 | 19.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.39 |
|---|
Groceries
| Item | Boca Chica | Punta Cana |
|---|
| Milk, 1 L or 1 qt | 1.3 | 1.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.95 | 1.46 |
|---|
| Eggs, x12 | 1.5 | 2.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.15 | 7.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.48 | 4.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.48 | 10.04 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.84 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.64 |
|---|
Other
| Item | Boca Chica | Punta Cana |
|---|
| Gym Membership, 1 month | 29.15 | 72.49 |
|---|
| Cinema Ticket, 1 person | 7.65 | 4.59 |
|---|
| Doctors visit | 30.53 | 23.34 |
|---|
| Haircut, simple | 8.52 | 8.66 |
|---|
| Brand Jeans | 68.55 | 14.33 |
|---|
| Brand Sneakers | 91.57 | 57.05 |
|---|
| Daycare or Preschool, 1 month | 356.12 | 406.22 |
|---|
| International Primary School, 1 year | 5,490 | 6,210 |
|---|