Cost of living
Lolland compared to Region Zealand
🏛️
Overview comparison
LollandRegion Zealand
Consumer prices in Region Zealand are roughly 1% higher than in Lolland.
Cost of living
| Item | Lolland | Region Zealand |
|---|
| Total with rent one person | 1,729 | 2,032 |
|---|
| Total with rent family | 4,661 | 4,236 |
|---|
| Without rent one person | 834 | 1,051 |
|---|
| Without rent one family | 1,869 | 2,299 |
|---|
| Rent & Utilities person | 901.77 | 1,140.26 |
|---|
| Rent & Utilities family | 1,738 | 2,291.15 |
|---|
| Food person | 474 | 693 |
|---|
| Food family | 1,452 | 1,928 |
|---|
| Transport person | 90.07 | 97.84 |
|---|
| Transport family | 247.3 | 195.39 |
|---|
| Life expectancy | 74.06 years | 70.72 years |
|---|
Eating Out
| Item | Lolland | Region Zealand |
|---|
| Lunch Menu | 11.76 | 20.36 |
|---|
| Dinner in a Restaurant, for 2 | 64.12 | 101.58 |
|---|
| Fast food meal, equiv. McDonald's | 9.18 | 14.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.2 | 7.32 |
|---|
| Cappuccino | 3.88 | 5.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.52 | 4.19 |
|---|
Rent & Utilities
| Item | Lolland | Region Zealand |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 591.25 | 1,811.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 717.67 | 949.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,550.18 | 2,279.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,563.55 | 1,989.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 227.39 | 107.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 355.15 | 179.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.81 | 32.08 |
|---|
Transportation
| Item | Lolland | Region Zealand |
|---|
| Local transport ticket | 3.91 | 5.14 |
|---|
| Monthly ticket local transport | 4,702 | 5,703 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,404 | 4,039 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.69 | 3.47 |
|---|
| Mortgage Interest Rate for 20 Years | 65.08% | 84.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.42 | 20.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.05 | 1.84 |
|---|
Groceries
| Item | Lolland | Region Zealand |
|---|
| Milk, 1 L or 1 qt | 1.16 | 2.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.61 | 2.87 |
|---|
| Eggs, x12 | 4.05 | 4.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.51 | 5.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.07 | 12.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.9 | 17.88 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 3.18 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.7 |
|---|
Other
| Item | Lolland | Region Zealand |
|---|
| Gym Membership, 1 month | 36.68 | 53.19 |
|---|
| Cinema Ticket, 1 person | 14.16 | 19.22 |
|---|
| Doctors visit | 69.12 | 66.98 |
|---|
| Haircut, simple | 14.15 | 32.25 |
|---|
| Brand Jeans | 89.32 | 113.25 |
|---|
| Brand Sneakers | 82.11 | 93.27 |
|---|
| Daycare or Preschool, 1 month | 493.42 | 772.59 |
|---|
| International Primary School, 1 year | 10,203 | 5,323 |
|---|