Cost of living
Fredericia compared to Gentofte
🏛️
Overview comparison
FredericiaGentofte
Consumer prices in Gentofte are roughly 20% higher than in Fredericia.
Cost of living
| Item | Fredericia | Gentofte |
|---|
| Total with rent one person | 1,717 | 2,224 |
|---|
| Total with rent family | 3,666 | 4,009 |
|---|
| Without rent one person | 903 | 801 |
|---|
| Without rent one family | 2,090 | 2,280 |
|---|
| Rent & Utilities person | 692.09 | 1,161.91 |
|---|
| Rent & Utilities family | 1,449.11 | 2,152 |
|---|
| Food person | 517 | 723 |
|---|
| Food family | 1,301 | 1,778 |
|---|
| Transport person | 83.37 | 95.12 |
|---|
| Transport family | 184.05 | 221.74 |
|---|
| Life expectancy | 72.46 years | 66.15 years |
|---|
Eating Out
| Item | Fredericia | Gentofte |
|---|
| Lunch Menu | 20.57 | 17.76 |
|---|
| Dinner in a Restaurant, for 2 | 85.64 | 89.13 |
|---|
| Fast food meal, equiv. McDonald's | 14.63 | 12.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.08 | 8.02 |
|---|
| Cappuccino | 5.74 | 6.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.29 | 4.51 |
|---|
Rent & Utilities
| Item | Fredericia | Gentofte |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 720.61 | 1,486.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 664.52 | 861.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,327.48 | 2,414.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 974.48 | 1,827.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.68 | 108.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.3 | 203.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.33 | 36.82 |
|---|
Transportation
| Item | Fredericia | Gentofte |
|---|
| Local transport ticket | 3.71 | 4 |
|---|
| Monthly ticket local transport | 1,395 | 6,518 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,474 | 4,824 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.86 | 3.15 |
|---|
| Mortgage Interest Rate for 20 Years | 98.76% | 75.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.38 | 25.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.34 | 1.78 |
|---|
Groceries
| Item | Fredericia | Gentofte |
|---|
| Milk, 1 L or 1 qt | 1.71 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.72 | 3.9 |
|---|
| Eggs, x12 | 3.14 | 5.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.19 | 15.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.63 | 13.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.88 | 14.09 |
|---|
| Banana, 1 kg or 2.2 lb | 3.56 | 2.98 |
|---|
| Water, 1 L or 1 qt | 0.8 | 1.02 |
|---|
Other
| Item | Fredericia | Gentofte |
|---|
| Gym Membership, 1 month | 46.82 | 56.5 |
|---|
| Cinema Ticket, 1 person | 15.55 | 17.98 |
|---|
| Doctors visit | 84.63 | 78.65 |
|---|
| Haircut, simple | 23.62 | 24.46 |
|---|
| Brand Jeans | 114.9 | 134.84 |
|---|
| Brand Sneakers | 124.56 | 111.77 |
|---|
| Daycare or Preschool, 1 month | 494.17 | 534.37 |
|---|
| International Primary School, 1 year | 15,424 | 8,621 |
|---|