Cost of living
Znojmo compared to Karlovy Vary Region
🏛️
Overview comparison
ZnojmoKarlovy Vary Region
Consumer prices in Karlovy Vary Region are roughly 14% higher than in Znojmo.
Cost of living
| Item | Znojmo | Karlovy Vary Region |
|---|
| Total with rent one person | 1,229 | 1,337 |
|---|
| Total with rent family | 2,859 | 3,453 |
|---|
| Without rent one person | 539 | 731 |
|---|
| Without rent one family | 1,406 | 1,974 |
|---|
| Rent & Utilities person | 643.21 | 565.53 |
|---|
| Rent & Utilities family | 1,380.15 | 947.07 |
|---|
| Food person | 301 | 519 |
|---|
| Food family | 1,059 | 1,128 |
|---|
| Transport person | 33.47 | 90.22 |
|---|
| Transport family | 110.27 | 231.69 |
|---|
| Life expectancy | 81.48 years | 74.07 years |
|---|
Eating Out
| Item | Znojmo | Karlovy Vary Region |
|---|
| Lunch Menu | 7.2 | 7.65 |
|---|
| Dinner in a Restaurant, for 2 | 43.66 | 54.23 |
|---|
| Fast food meal, equiv. McDonald's | 6.8 | 9.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.39 | 4.52 |
|---|
| Cappuccino | 2.62 | 2.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.8 | 2.37 |
|---|
Rent & Utilities
| Item | Znojmo | Karlovy Vary Region |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 548.11 | 340.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 544.45 | 438.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,117.26 | 760.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 669.78 | 603.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 175.47 | 136.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 215.41 | 166.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.64 | 50.13 |
|---|
Transportation
| Item | Znojmo | Karlovy Vary Region |
|---|
| Local transport ticket | 5.81 | 3.82 |
|---|
| Monthly ticket local transport | 2,591 | 2,820 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,877 | 1,488 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.78 | 2.51 |
|---|
| Mortgage Interest Rate for 20 Years | 20.54% | 48.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.02 | 19.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.77 | 1.78 |
|---|
Groceries
| Item | Znojmo | Karlovy Vary Region |
|---|
| Milk, 1 L or 1 qt | 0.8 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.79 | 1.8 |
|---|
| Eggs, x12 | 2.95 | 2.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.22 | 12.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.45 | 14.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.51 | 17.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.08 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.74 |
|---|
Other
| Item | Znojmo | Karlovy Vary Region |
|---|
| Gym Membership, 1 month | 44.73 | 30.31 |
|---|
| Cinema Ticket, 1 person | 10.7 | 9.67 |
|---|
| Doctors visit | 29.68 | 53.75 |
|---|
| Haircut, simple | 9.29 | 11.57 |
|---|
| Brand Jeans | 13.83 | 72.47 |
|---|
| Brand Sneakers | 62.55 | 91.44 |
|---|
| Daycare or Preschool, 1 month | 212.01 | 334.18 |
|---|
| International Primary School, 1 year | 2,369 | 6,439 |
|---|