Cost of living
Zizkov compared to Kolin
🏛️
Overview comparison
ZizkovKolin
Consumer prices in Zizkov are roughly 34% higher than in Kolin.
Cost of living
| Item | Zizkov | Kolin |
|---|
| Total with rent one person | 1,689 | 1,125 |
|---|
| Total with rent family | 2,770 | 2,230 |
|---|
| Without rent one person | 523 | 482 |
|---|
| Without rent one family | 1,433 | 1,648 |
|---|
| Rent & Utilities person | 819.59 | 627.89 |
|---|
| Rent & Utilities family | 1,509.33 | 1,014.65 |
|---|
| Food person | 408 | 266 |
|---|
| Food family | 940 | 623 |
|---|
| Transport person | 35.44 | 37.55 |
|---|
| Transport family | 110.77 | 112.76 |
|---|
| Life expectancy | 68.11 years | 85.07 years |
|---|
Eating Out
| Item | Zizkov | Kolin |
|---|
| Lunch Menu | 9.56 | 4.1 |
|---|
| Dinner in a Restaurant, for 2 | 41.25 | 22.35 |
|---|
| Fast food meal, equiv. McDonald's | 10.73 | 5.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.43 | 2 |
|---|
| Cappuccino | 3.69 | 2.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.79 | 0.95 |
|---|
Rent & Utilities
| Item | Zizkov | Kolin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 841.92 | 587.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 717.63 | 458.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,565.6 | 1,384.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,029.75 | 725.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 157.48 | 180.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 308.63 | 240.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.83 | 22.15 |
|---|
Transportation
| Item | Zizkov | Kolin |
|---|
| Local transport ticket | 6.55 | 6.61 |
|---|
| Monthly ticket local transport | 5,856 | 3,472 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,232 | 2,622 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.46 | 1.31 |
|---|
| Mortgage Interest Rate for 20 Years | 22.88% | 23.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.8 | 11.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 1.94 |
|---|
Groceries
| Item | Zizkov | Kolin |
|---|
| Milk, 1 L or 1 qt | 1.12 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.46 | 1.52 |
|---|
| Eggs, x12 | 2.25 | 1.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.2 | 12.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.98 | 7.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.44 | 9.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.5 |
|---|
Other
| Item | Zizkov | Kolin |
|---|
| Gym Membership, 1 month | 57.01 | 58.21 |
|---|
| Cinema Ticket, 1 person | 12.58 | 9.33 |
|---|
| Doctors visit | 43.98 | 37.63 |
|---|
| Haircut, simple | 20.05 | 10.4 |
|---|
| Brand Jeans | 77.47 | 68.05 |
|---|
| Brand Sneakers | 83.88 | 88.41 |
|---|
| Daycare or Preschool, 1 month | 623.3 | 324.82 |
|---|
| International Primary School, 1 year | 13,695 | 7,907 |
|---|