Cost of living
Central Bohemian compared to Prerov
🏛️
Overview comparison
Central BohemianPrerov
Consumer prices in Central Bohemian are roughly 40% higher than in Prerov.
Cost of living
| Item | Central Bohemian | Prerov |
|---|
| Total with rent one person | 1,242 | 933 |
|---|
| Total with rent family | 2,233 | 1,985 |
|---|
| Without rent one person | 529 | 493 |
|---|
| Without rent one family | 1,571 | 1,211 |
|---|
| Rent & Utilities person | 709.59 | 547.74 |
|---|
| Rent & Utilities family | 1,300.65 | 961.73 |
|---|
| Food person | 337 | 297 |
|---|
| Food family | 989 | 979 |
|---|
| Transport person | 31.93 | 34.75 |
|---|
| Transport family | 92.42 | 72.07 |
|---|
| Life expectancy | 78.11 years | 73.47 years |
|---|
Eating Out
| Item | Central Bohemian | Prerov |
|---|
| Lunch Menu | 8.2 | 8.17 |
|---|
| Dinner in a Restaurant, for 2 | 43.46 | 30.54 |
|---|
| Fast food meal, equiv. McDonald's | 9.08 | 6.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 1.66 |
|---|
| Cappuccino | 2.32 | 2.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.41 |
|---|
Rent & Utilities
| Item | Central Bohemian | Prerov |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 646.7 | 412.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 505.21 | 273.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,156.38 | 748.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 811.23 | 654.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 123.57 | 143.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 249.63 | 212.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.74 | 24.94 |
|---|
Transportation
| Item | Central Bohemian | Prerov |
|---|
| Local transport ticket | 5.78 | 6.26 |
|---|
| Monthly ticket local transport | 3,847 | 2,792 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,609 | 2,159 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.04 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 21.92% | 13.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.11 | 8.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.7 | 1.37 |
|---|
Groceries
| Item | Central Bohemian | Prerov |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.65 |
|---|
| Eggs, x12 | 3 | 2.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.05 | 10.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.47 | 6.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.18 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.43 |
|---|
Other
| Item | Central Bohemian | Prerov |
|---|
| Gym Membership, 1 month | 56.06 | 20.77 |
|---|
| Cinema Ticket, 1 person | 9.86 | 9.27 |
|---|
| Doctors visit | 46.84 | 24.35 |
|---|
| Haircut, simple | 11.59 | 6.59 |
|---|
| Brand Jeans | 80.42 | 65.55 |
|---|
| Brand Sneakers | 94.02 | 70.1 |
|---|
| Daycare or Preschool, 1 month | 466.54 | 278.23 |
|---|
| International Primary School, 1 year | 10,512 | 3,074 |
|---|