Cost of living
Central Bohemian compared to Kromeriz
🏛️
Overview comparison
Central BohemianKromeriz
Consumer prices in Central Bohemian are roughly 15% higher than in Kromeriz.
Cost of living
| Item | Central Bohemian | Kromeriz |
|---|
| Total with rent one person | 1,242 | 1,009 |
|---|
| Total with rent family | 2,233 | 2,361 |
|---|
| Without rent one person | 529 | 403 |
|---|
| Without rent one family | 1,571 | 1,693 |
|---|
| Rent & Utilities person | 709.59 | 727.38 |
|---|
| Rent & Utilities family | 1,300.65 | 975.96 |
|---|
| Food person | 337 | 276 |
|---|
| Food family | 989 | 816 |
|---|
| Transport person | 31.93 | 41.15 |
|---|
| Transport family | 92.42 | 91.02 |
|---|
| Life expectancy | 78.11 years | 79.96 years |
|---|
Eating Out
| Item | Central Bohemian | Kromeriz |
|---|
| Lunch Menu | 8.2 | 9.57 |
|---|
| Dinner in a Restaurant, for 2 | 43.46 | 37.87 |
|---|
| Fast food meal, equiv. McDonald's | 9.08 | 7.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 2.04 |
|---|
| Cappuccino | 2.32 | 2.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.55 |
|---|
Rent & Utilities
| Item | Central Bohemian | Kromeriz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 646.7 | 600.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 505.21 | 468.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,156.38 | 848.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 811.23 | 901.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 123.57 | 170.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 249.63 | 236.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.74 | 19.01 |
|---|
Transportation
| Item | Central Bohemian | Kromeriz |
|---|
| Local transport ticket | 5.78 | 6.08 |
|---|
| Monthly ticket local transport | 3,847 | 3,666 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,609 | 2,700 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.04 | 0.98 |
|---|
| Mortgage Interest Rate for 20 Years | 21.92% | 25.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.11 | 10.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.7 | 1.81 |
|---|
Groceries
| Item | Central Bohemian | Kromeriz |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.35 |
|---|
| Eggs, x12 | 3 | 2.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.05 | 9.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.47 | 8.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.18 | 12.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.41 |
|---|
Other
| Item | Central Bohemian | Kromeriz |
|---|
| Gym Membership, 1 month | 56.06 | 35.82 |
|---|
| Cinema Ticket, 1 person | 9.86 | 8.96 |
|---|
| Doctors visit | 46.84 | 26.78 |
|---|
| Haircut, simple | 11.59 | 8.58 |
|---|
| Brand Jeans | 80.42 | 71.5 |
|---|
| Brand Sneakers | 94.02 | 89 |
|---|
| Daycare or Preschool, 1 month | 466.54 | 453.34 |
|---|
| International Primary School, 1 year | 10,512 | 6,945 |
|---|