Cost of living
Venezuela compared to Pinar del Rio
🏛️
Overview comparison
VenezuelaPinar del Rio
Consumer prices in Pinar del Rio are roughly 12% higher than in Venezuela.
Cost of living
| Item | Venezuela | Pinar del Rio |
|---|
| Total with rent one person | 1,238 | 1,161 |
|---|
| Total with rent family | 2,616 | 2,900 |
|---|
| Without rent one person | 560 | 545 |
|---|
| Without rent one family | 1,687 | 1,332 |
|---|
| Rent & Utilities person | 590.75 | 639.35 |
|---|
| Rent & Utilities family | 778.33 | 1,000.87 |
|---|
| Food person | 362 | 352 |
|---|
| Food family | 991 | 1,007 |
|---|
| Transport person | 22.82 | 30.68 |
|---|
| Transport family | 89.47 | 65.21 |
|---|
| Life expectancy | 82.23 years | 84.88 years |
|---|
Eating Out
| Item | Venezuela | Pinar del Rio |
|---|
| Lunch Menu | 9.23 | 9.29 |
|---|
| Dinner in a Restaurant, for 2 | 33.88 | 21.5 |
|---|
| Fast food meal, equiv. McDonald's | 6.5 | 6.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.39 | 1.53 |
|---|
| Cappuccino | 3.05 | 1.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 2.14 |
|---|
Rent & Utilities
| Item | Venezuela | Pinar del Rio |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 426.72 | 369.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 402.15 | 393.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,064.83 | 1,202.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 720.04 | 546.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.07 | 27.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.88 | 40.67 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.64 | 113.61 |
|---|
Transportation
| Item | Venezuela | Pinar del Rio |
|---|
| Local transport ticket | 9.06 | 7.95 |
|---|
| Monthly ticket local transport | 272 | 347 |
|---|
| Taxi Ride, 8 km or 5 mi | 280 | 329 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.23 |
|---|
| Mortgage Interest Rate for 20 Years | 22.13% | 32.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.53 | 5.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.37 |
|---|
Groceries
| Item | Venezuela | Pinar del Rio |
|---|
| Milk, 1 L or 1 qt | 1.96 | 3.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.1 |
|---|
| Eggs, x12 | 2.95 | 3.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.23 | 10.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.73 | 7.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.08 | 28.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.78 |
|---|
Other
| Item | Venezuela | Pinar del Rio |
|---|
| Gym Membership, 1 month | 34.48 | 31.34 |
|---|
| Cinema Ticket, 1 person | 5.78 | 1.83 |
|---|
| Doctors visit | 67.18 | 44.74 |
|---|
| Haircut, simple | 18.34 | 26.03 |
|---|
| Brand Jeans | 66.02 | 23.24 |
|---|
| Brand Sneakers | 96.98 | 67.43 |
|---|
| Daycare or Preschool, 1 month | 116.29 | 59.88 |
|---|
| International Primary School, 1 year | 10,738 | 13,792 |
|---|