Cost of living
Placetas compared to Venezuela
🏛️
Overview comparison
PlacetasVenezuela
Consumer prices in Venezuela are roughly 3% higher than in Placetas.
Cost of living
| Item | Placetas | Venezuela |
|---|
| Total with rent one person | 1,043 | 1,238 |
|---|
| Total with rent family | 2,373 | 2,616 |
|---|
| Without rent one person | 477 | 560 |
|---|
| Without rent one family | 1,493 | 1,687 |
|---|
| Rent & Utilities person | 700.61 | 590.75 |
|---|
| Rent & Utilities family | 869.69 | 778.33 |
|---|
| Food person | 358 | 362 |
|---|
| Food family | 996 | 991 |
|---|
| Transport person | 27.42 | 22.82 |
|---|
| Transport family | 68.02 | 89.47 |
|---|
| Life expectancy | 81.51 years | 82.23 years |
|---|
Eating Out
| Item | Placetas | Venezuela |
|---|
| Lunch Menu | 13.15 | 9.23 |
|---|
| Dinner in a Restaurant, for 2 | 11.71 | 33.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.83 | 6.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.57 | 3.39 |
|---|
| Cappuccino | 3.08 | 3.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.78 | 2.92 |
|---|
Rent & Utilities
| Item | Placetas | Venezuela |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.41 | 426.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 737.81 | 402.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,113.17 | 1,064.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 531.51 | 720.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.03 | 43.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.37 | 67.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 81.11 | 77.64 |
|---|
Transportation
| Item | Placetas | Venezuela |
|---|
| Local transport ticket | 15.31 | 9.06 |
|---|
| Monthly ticket local transport | 270 | 272 |
|---|
| Taxi Ride, 8 km or 5 mi | 318 | 280 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 21.47% | 22.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.99 | 8.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 1.06 |
|---|
Groceries
| Item | Placetas | Venezuela |
|---|
| Milk, 1 L or 1 qt | 2.07 | 1.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.93 | 1.41 |
|---|
| Eggs, x12 | 0.98 | 2.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.07 | 10.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.45 | 8.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.21 | 14.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.13 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.67 |
|---|
Other
| Item | Placetas | Venezuela |
|---|
| Gym Membership, 1 month | 41.51 | 34.48 |
|---|
| Cinema Ticket, 1 person | 1.18 | 5.78 |
|---|
| Doctors visit | 66.72 | 67.18 |
|---|
| Haircut, simple | 17.44 | 18.34 |
|---|
| Brand Jeans | 52.36 | 66.02 |
|---|
| Brand Sneakers | 42.92 | 96.98 |
|---|
| Daycare or Preschool, 1 month | 96.05 | 116.29 |
|---|
| International Primary School, 1 year | 10,731 | 10,738 |
|---|