Cost of living
Mantua (Cuba) compared to Placetas
🏛️
Overview comparison
Mantua (Cuba)Placetas
Consumer prices in Mantua (Cuba) are roughly 10% higher than in Placetas.
Cost of living
| Item | Mantua (Cuba) | Placetas |
|---|
| Total with rent one person | 937 | 1,043 |
|---|
| Total with rent family | 2,425 | 2,373 |
|---|
| Without rent one person | 472 | 477 |
|---|
| Without rent one family | 1,434 | 1,493 |
|---|
| Rent & Utilities person | 629.01 | 700.61 |
|---|
| Rent & Utilities family | 976.37 | 869.69 |
|---|
| Food person | 416 | 358 |
|---|
| Food family | 1,152 | 996 |
|---|
| Transport person | 33.21 | 27.42 |
|---|
| Transport family | 87.88 | 68.02 |
|---|
| Life expectancy | 80.63 years | 81.51 years |
|---|
Eating Out
| Item | Mantua (Cuba) | Placetas |
|---|
| Lunch Menu | 10.91 | 13.15 |
|---|
| Dinner in a Restaurant, for 2 | 36.74 | 11.71 |
|---|
| Fast food meal, equiv. McDonald's | 7.14 | 5.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.3 | 4.57 |
|---|
| Cappuccino | 4.14 | 3.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.66 | 2.78 |
|---|
Rent & Utilities
| Item | Mantua (Cuba) | Placetas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 465.36 | 162.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 436.1 | 737.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 892.7 | 1,113.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 613.87 | 531.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.25 | 21.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 70.8 | 29.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 81.28 | 81.11 |
|---|
Transportation
| Item | Mantua (Cuba) | Placetas |
|---|
| Local transport ticket | 10.04 | 15.31 |
|---|
| Monthly ticket local transport | 320 | 270 |
|---|
| Taxi Ride, 8 km or 5 mi | 297 | 318 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 31.32% | 21.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.86 | 7.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.48 |
|---|
Groceries
| Item | Mantua (Cuba) | Placetas |
|---|
| Milk, 1 L or 1 qt | 1.67 | 2.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.93 |
|---|
| Eggs, x12 | 2.73 | 0.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.94 | 8.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.67 | 3.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.89 | 13.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 1.13 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.65 |
|---|
Other
| Item | Mantua (Cuba) | Placetas |
|---|
| Gym Membership, 1 month | 30.65 | 41.51 |
|---|
| Cinema Ticket, 1 person | 7.8 | 1.18 |
|---|
| Doctors visit | 60.24 | 66.72 |
|---|
| Haircut, simple | 16.77 | 17.44 |
|---|
| Brand Jeans | 61.91 | 52.36 |
|---|
| Brand Sneakers | 80.05 | 42.92 |
|---|
| Daycare or Preschool, 1 month | 113.11 | 96.05 |
|---|
| International Primary School, 1 year | 12,904 | 10,731 |
|---|